– Advantages:
+ HDG steel pipe is coated by zinc finish. Zinc plating can increase the corrosion resistance of steel pipes and prolong their service life.
+ Manufactures create galvanized steel by immersing the steel pipes in a tank of molten zinc called “hot dip galvanizing” at high temperatures.
– Applications:
+ Construction, machinery, coal, chemical, eletric power, railway vehicles, automobile industry, roads, bridges, containers, sports facilities.
+ Widely used in pipelines for general low-pressure fluids such as water, gas, oil. etc., and also used á oil well pipes and oil pipes in the petroleum industry.
Vina One not only manufactures the products as our standard commercial specifications, but also make to customer’s orders.
MANUFACTURING DIMENSIONS
| Nominal size | Designation of thread | XL | L | M | H | ||||||||
| Outside diameter (mm) | Thickness (mm) | Weight (kg/m) | Outside diameter (mm) |
Thickness (mm) |
Weight (kg/m) |
Outside diameter (mm) | Thickness (mm) |
Weight (kg/m) |
Outside diameter (mm) |
Thickness (mm) |
Weight (kg/m) |
||
| DN15 | 1/2 | 21.2 | 1.9 | 0.904 | 21.2 | 2 | 0.947 | 21.4 | 2.6 | 1.21 | 21.4 | 3.2 | 1.44 |
| DN20 | 3/4 | 26.7 | 2.1 | 1.27 | 26.7 | 2.3 | 1.38 | 26.9 | 2.6 | 1.56 | 26.9 | 3.2 | 1.87 |
| DN25 | 1 | 33.5 | 2.3 | 1.77 | 33.5 | 2.6 | 1.98 | 33.8 | 3.2 | 2.41 | 33.8 | 4.0 | 2.94 |
| DN32 | 1 1/4 | 42.2 | 2.3 | 2.26 | 42.2 | 2.6 | 2.54 | 42.5 | 3.2 | 3.1 | 42.5 | 4.0 | 3.8 |
| DN40 | 1 1/2 | 48.1 | 2.5 | 2.81 | 48.1 | 2.9 | 3.23 | 48.4 | 3.2 | 3.57 | 48.4 | 4.0 | 4.38 |
| DN50 | 2 | 59.9 | 2.6 | 3.67 | 59.9 | 2.9 | 4.08 | 60.3 | 3.6 | 5.03 | 60.3 | 4.5 | 6.19 |
| DN65 | 2 1/2 | 75.6 | 2.9 | 5.2 | 75.6 | 3.2 | 5.71 | 76 | 3.6 | 6.43 | 76 | 4.5 | 7.93 |
| DN80 | 3 | 88.3 | 2.9 | 6.11 | 88.3 | 3.2 | 6.72 | 88.8 | 4 | 8.37 | 88.8 | 5.0 | 10.3 |
| DN125 | 4 | 1135 | 3.2 | 8.7 | 113.5 | 3.6 | 9.75 | 114.1 | 4.5 | 12.2 | 114.1 | 5.4 | 14.5 |
| DN150 | 5 | – | – | – | – | – | – | 139.7 | 5 | 16.6 | 139.7 | 5.4 | 17.9 |
| Nominal Designator | NPS Designator | Outside diameter | Wall thickness | Nominal weight | Weight class | Schedule No. | Grade A | Grade B | |||||
| in | mm | in | mm | lb/ft | kg/m | psi | kPa | psi | kPa | ||||
| 15 | 1/2 | 0.84 | 21.3 | 0.109 | 2.77 | 0.86 | 1.27 | STD | 40 | 700 | 4800 | 700 | 4800 |
| 0.147 | 3.73 | 1.09 | 1.62 | XS | 80 | 850 | 5900 | 850 | 5900 | ||||
| 20 | 3/4 | 1.05 | 26.7 | 0.113 | 2.87 | 1.14 | 1.69 | STD | 40 | 700 | 4800 | 700 | 4800 |
| 0.154 | 3.91 | 1.47 | 2.2 | XS | 80 | 850 | 5900 | 850 | 5900 | ||||
| 25 | 1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.67 | 2.5 | STD | 40 | 700 | 4800 | 700 | 4800 |
| 0.179 | 4.55 | 2.18 | 3.24 | XS | 80 | 850 | 5900 | 850 | 5900 | ||||
| 32 | 11/4 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.39 | STD | 40 | 1200 | 8300 | 1300 | 9000 |
| 0.191 | 4.85 | 2.99 | 4.47 | XS | 80 | 1800 | 12400 | 1900 | 13100 | ||||
| 40 | 11/2 | 1.9 | 48.3 | 0.145 | 3.68 | 2.71 | 4.05 | STD | 40 | 1200 | 8300 | 1300 | 9000 |
| 0.2 | 5.08 | 3.63 | 5.41 | XS | 80 | 1800 | 12400 | 1900 | 13100 | ||||
| 50 | 2 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 | STD | 40 | 2300 | 15900 | 2500 | 17200 |
| 0.218 | 5.54 | 5.02 | 7.48 | XS | 80 | 2500 | 17200 | 2500 | 17200 | ||||
| 65 | 21/2 | 2.875 | 73 | 0.203 | 5.16 | 5.79 | 8.63 | STD | 40 | 2500 | 17200 | 2500 | 17200 |
| 0.276 | 7.01 | 7.66 | 11.41 | XS | 80 | 2500 | 17200 | 2500 | 17200 | ||||
| 80 | 3 | 3.5 | 88.9 | 0.125 | 3.18 | 4.51 | 6.72 | – | – | 1290 | 8900 | 1500 | 1000 |
| 0.156 | 3.96 | 5.57 | 8.29 | – | – | 1600 | 11000 | 1870 | 12900 | ||||
| 0.188 | 4.78 | 6.64 | 9.92 | – | – | 1930 | 13330 | 2260 | 15600 | ||||
| 0.216 | 5.49 | 7.57 | 11.29 | STD | 40 | 2220 | 15300 | 2500 | 17200 | ||||
| 0.25 | 6.35 | 8.67 | 12.93 | – | – | 2500 | 17200 | 2500 | 17200 | ||||
| 0.281 | 7.14 | 9.66 | 14.4 | – | – | 2500 | 17200 | 2500 | 17200 | ||||
| 100 | 4 | 4.5 | 114.3 | 0.125 | 3.18 | 5.81 | 8.71 | – | – | 1000 | 6900 | 1170 | 8100 |
| 0.156 | 3.96 | 7.14 | 10.78 | – | – | 1250 | 8600 | 1460 | 10100 | ||||
| 0.188 | 4.78 | 8.56 | 12.91 | – | – | 1500 | 10300 | 1750 | 12100 | ||||
| 0.219 | 5.56 | 9.99 | 14.91 | – | – | 1750 | 12100 | 2040 | 14100 | ||||
| 0.237 | 6.02 | 10.78 | 16.07 | – | 40 | 1900 | 13100 | 2210 | 15200 | ||||
| 125 | 5 | 5.563 | 141.3 | 0.156 | 3.96 | 9 | 13.41 | – | – | 1010 | 7000 | 1180 | 8100 |
| 0.188 | 4.78 | 10.78 | 16.09 | – | – | 1200 | 8400 | 1420 | 9800 | ||||
| 0.219 | 5.56 | 12.47 | 18.61 | – | – | 1420 | 9800 | 1650 | 11400 | ||||
| 0.258 | 6.55 | 14.61 | 21.77 | STD | 40 | 1670 | 1150 | 1950 | 13400 | ||||
| 0.281 | 7.14 | 15.84 | 23.62 | – | – | 1820 | 12500 | 2120 | 14600 | ||||
| 0.312 | 7.92 | 17.47 | 26.05 | – | – | 2020 | 13900 | 2360 | 16300 | ||||
| 0.344 | 8.74 | 19.16 | 28.57 | – | – | 2230 | 15400 | 2600 | 17900 | ||||
| 0.375 | 9.52 | 20.75 | 30.94 | XS | 80 | 2430 | 16800 | 2800 | 19300 | ||||
| 150 | 6 | 6.625 | 168.3 | 0.188 | 4.78 | 12.94 | 19.27 | – | – | 1020 | 7000 | 1190 | 8200 |
| 0.219 | 5.56 | 14.96 | 22.31 | – | – | 1190 | 8200 | 1390 | 9600 | ||||
| 0.25 | 6.35 | 17.01 | 25.36 | STD | 40 | 1360 | 9400 | 1580 | 10900 | ||||
| 0.28 | 7.11 | 18.94 | 28.26 | – | – | 1520 | 10500 | 1780 | 12300 | ||||
| 0.312 | 7.92 | 21.01 | 31.32 | – | – | 1700 | 11700 | 1980 | 13700 | ||||
| 0.344 | 8.74 | 23.06 | 34.39 | – | – | 1870 | 12900 | 2180 | 15000 | ||||
| 0.375 | 9.52 | 24.99 | 37.28 | – | – | 2040 | 14100 | 2380 | 16400 | ||||
| 0.432 | 10.97 | 28.53 | 42.56 | – | – | 2350 | 16200 | 2740 | 18900 | ||||
| 200 | 8 | 8.625 | 219.1 | 0.188 | 4.78 | 16.94 | 25.26 | – | – | 780 | 5400 | 920 | 6300 |
| 0.203 | 5.16 | 18.26 | 27.22 | – | – | 850 | 5900 | 1000 | 6900 | ||||
| 0.219 | 5.56 | 19.62 | 29.28 | – | – | 910 | 6300 | 1070 | 7400 | ||||
| 0.250 | 6.35 | 22.33 | 33.31 | – | 20 | 1040 | 7200 | 1220 | 8400 | ||||
| 0.277 | 7.04 | 24.68 | 36.81 | – | 30 | 1160 | 7800 | 1350 | 9300 | ||||
| 0.312 | 7.92 | 27.65 | 41.24 | – | – | 1300 | 9000 | 1520 | 10500 | ||||
| 0.322 | 8.18 | 28.53 | 42.55 | STD | 40 | 1340 | 9200 | 1570 | 10800 | ||||
| 0.344 | 8.74 | 30.4 | 45.34 | – | – | 1440 | 9900 | 1680 | 11600 | ||||
| 0.375 | 9.52 | 33 | 49.2 | – | – | 1570 | 10800 | 1830 | 12600 | ||||
| 0.406 | 10.97 | 35.6 | 53.08 | – | 60 | 1700 | 11700 | 2000 | 13800 | ||||
| Nominal size (DN) | Desig nation of thread |
XL | L | M | H | ||||||||
| Outside diameter (mm) | Thick ness (mm) |
Weight (kg/m) | Outside diameter Max – Min (mm) | Thick ness (mm) |
Weight (kg/m) | Outside diameter Max – Min (mm) | Thick ness (mm) |
Weight (kg/m) | Outside diameter Max – Min (mm) | Thick ness (mm) |
Weight (kg/m) | ||
| DN15 | 1/2 | 21.2 | 1.9 | 0.904 | 21.2 | 2 | 0.947 | 21.4 | 2.6 | 1.21 | 21.4 | 3.2 | 1.44 |
| DN20 | 3/4 | 26.7 | 2.1 | 1.27 | 26.7 | 2.3 | 1.38 | 26.9 | 2.6 | 1.56 | 26.9 | 3.2 | 1.87 |
| DN25 | 1 | 33.5 | 2.3 | 1.77 | 33.5 | 2.6 | 1.98 | 33.8 | 3.2 | 2.41 | 33.8 | 4.0 | 2.94 |
| DN32 | 1 1/4 | 42.2 | 2.3 | 2.26 | 42.2 | 2.6 | 2.54 | 42.5 | 3.2 | 3.1 | 42.5 | 4.0 | 3.8 |
| DN40 | 1 1/2 | 48.1 | 2.5 | 2.81 | 48.1 | 2.9 | 3.23 | 48.4 | 3.2 | 3.57 | 48.4 | 4.0 | 4.38 |
| DN50 | 2 | 59.9 | 2.6 | 3.67 | 59.9 | 2.9 | 4.08 | 60.3 | 3.6 | 5.03 | 60.3 | 4.5 | 6.19 |
| DN65 | 2 1/2 | 75.6 | 2.9 | 5.2 | 75.6 | 3.2 | 5.71 | 76 | 3.6 | 6.43 | 76 | 4.5 | 7.93 |
| DN80 | 3 | 88.3 | 2.9 | 6.11 | 88.3 | 3.2 | 6.72 | 88.8 | 4 | 8.37 | 88.8 | 5.0 | 10.3 |
| DN100 | 4 | 113.5 | 3.2 | 8.7 | 113.5 | 3.6 | 9.75 | 114.1 | 4.5 | 12.2 | 114.1 | 5.4 | 14.5 |
| DN125 | 5 | – | – | – | – | – | – | 139.7 | 5 | 16.6 | 139.7 | 5.4 | 17.9 |
| DN150 | 6 | – | – | – | – | – | – | 165.1 | 5 | 19.7 | 165.1 | 5 1 | 21.3 |
| L | ||||||||||
| DIMENSIONS – WEIGHTS |
TESTING PRESSURE |
|||||||||
| NPS Designator |
Nominal Designator |
Outside Diamerer |
Wall Thickness |
Nominal Weight |
Schedule No. |
psi |
kPa |
|||
| in |
mm |
in |
mm |
lb/ft |
kg/m |
|||||
| 3/4 | 20 | 1.050 | 26.7 | 0.083 | 2.11 | 0.86 | 1.28 | 10 | 700 | 4800 |
| 1 | 25 | 1.315 | 33.4 | 0.109 | 2.77 | 1.41 | 2.09 | 10 | 700 | 4800 |
| 1¼ | 32 | 1.660 | 42.2 | 0.109 | 2.77 | 1.81 | 2.69 | 10 | 1000 | 6900 |
| 1½ | 40 | 1.900 | 48.3 | 0.109 | 2.77 | 2.09 | 3.11 | 10 | 1000 | 6900 |
| 2 | 50 | 2.375 | 60.3 | 0.109 | 2.77 | 2.64 | 3.93 | 10 | 1000 | 6900 |
| 2½ | 65 | 2.875 | 73.0 | 0.120 | 3.05 | 3.53 | 5.26 | 10 | 1000 | 6900 |
| 3 | 80 | 3.500 | 88.9 | 0.120 | 3.05 | 4.34 | 6.46 | 10 | 1000 | 6900 |
| 3½ | 90 | 4.000 | 101.6 | 0.120 | 3.05 | 4.98 | 7.41 | 10 | 1200 | 8300 |
| 4 | 100 | 4.500 | 114.3 | 0.120 | 3.05 | 5.62 | 8.37 | 10 | 1200 | 8300 |
| 5 | 125 | 5.563 | 141.3 | 0.134 | 3.40 | 7.78 | 11.58 | 10 | 1200 | 8300 |
| 6 | 150 | 6.625 | 168.3 | 0.134 | 3.40 | 9.3 | 13.85 | 10 | 1000 | 6900 |
| 8 | 200 | 8.625 | 219.1 | 0.188 | 4.78 | 16.96 | 25.26 | – | 800 | 5500 |
| STANDARD | ||||||||||
| DIMENSIONS – WEIGHTS | TESTING PRESSURE |
|||||||||
| NPS Designator |
Nominal Designator |
Outside Diamerer |
Wall Thickness |
Nominal Weight | Schedule No. |
psi | kPa | |||
| in | mm | in | mm | lb/ft | kg/m | |||||
| 1/4 | 15 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 | 40 | 700 | 4800 |
| 3/4 | 20 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 | 40 | 700 | 4800 |
| 1 | 25 | 1.315 | 33.4 | 1.68 | 3.38 | 1.68 | 2.50 | 40 | 700 | 4800 |
| 1¼ | 32 | 1.660 | 42.2 | 2.27 | 3.56 | 2.27 | 3.39 | 40 | 1000 | 6900 |
| 1½ | 40 | 1.900 | 48.3 | 2.72 | 3.68 | 2.72 | 4.05 | 40 | 1000 | 6900 |
| 2 | 50 | 2.375 | 60.3 | 3.66 | 3.91 | 3.66 | 5.45 | 40 | 1000 | 6900 |
| 2½ | 65 | 2.875 | 73.0 | 5.80 | 5.16 | 5.80 | 8.64 | 40 | 1000 | 6900 |
| 3 | 80 | 3.500 | 88.9 | 7.58 | 5.49 | 7.58 | 11.29 | 40 | 1000 | 6900 |
| 3½ | 90 | 4.000 | 101.6 | 9.12 | 5.74 | 9.12 | 13.58 | 40 | 1200 | 8300 |
| 4 | 100 | 4.500 | 114.3 | 10.80 | 6.02 | 10.80 | 16.09 | 40 | 1200 | 8300 |
| 5 | 125 | 5.563 | 141.3 | 14.63 | 6.55 | 14.63 | 21.79 | 40 | 1200 | 8300 |
| 6 | 150 | 6.625 | 168.3 | 18.99 | 7.11 | 18.99 | 28.29 | 40 | 1200 | 8300 |
| 8 | 200 | 8.625 | 219.1 | 24.72 | 7.04 | 24.72 | 36.82 | 30 | 1200 | 8300 |
| TOLERANCE ALLOWANCES |
MECHANICAL & CHEMICAL PROPERTIES |
|||||||||||
| Outside Diameter Tolerance (mm) | ≦DN40: ± 0.4mm | Grade |
C | Si | Mn | P | S | |||||
| ≧DN50: ± 1% |
||||||||||||
| Thickness Tolerance | – 12.5% + no specified |
Grade A | 0.25 Max |
– | 0.95 Max |
0.035 Max |
0.035 Max |
|||||
| Length Tolerance | – 0 + no specified |
|||||||||||
| Grade B | 0.30 Max |
– | 1.20 Max |
0.035 Max |
0.035 Max |
|||||||
| Weight Tolerance | ± 10% | |||||||||||
| Nominal size (DN) | Desig nation of thread |
Outside diameter (mm) | H | M | L | ||||||
| Outside diameter Min – Max (mm) | Thickness (mm) | Weight (kg/m) | Outside diameter Min – Max (mm) | Thickness (mm) | Weight (kg/m) | Outside diameter Min – Max (mm) | Thickness (mm) | Weight (kg/m) | |||
| DN15 | 1/2 | 21.3 | – | – | – | 21.0 – 21.8 | 2.60 | 1.21 |
21.0 – 21.7 |
2.30 | 1.08 |
| DN20 | 3/4 | 26.9 | – | – | – | 26.5 – 27.5 | 2.60 | 1.56 | 26.4 – 27.1 | 2.30 | 1.40 |
| DN25 | 1 | 33.7 | 33.3 – 34.2 | 4.00 | 2.93 | 33.3 – 34.2 | 3.20 | 2.41 | 33.2 – 34.0 | 2.90 | 2.20 |
| DN32 | 1 1/4 | 42.4 | 42.0 – 42.9 | 4.00 | 3.79 | 42.0 – 42.9 | 3.20 | 3.10 | 41.9 – 42.7 | 2.90 | 3.25 |
| DN40 | 1 1/2 | 48.3 | 47.9 – 48.8 | 4.00 | 4.37 | 47.9 – 48.8 | 3.20 | 3.56 | 47.8 – 48.6 | 3.2 | 3.57 |
| DN50 | 2 | 60.3 | 59.7 – 60.8 | 4.50 | 6.19 | 59.7 – 60.8 | 3.60 | 5.03 | 59.6 – 60.7 | 3.20 | 4.51 |
| DN65 | 2 1/2 | 76.1 | 75.3 – 76.6 | 4.50 | 7.93 | 75.3 – 76.6 | 3.60 | 6.42 | 75.2 – 76.0 | 3.20 | 5.75 |
| DN80 | 3 | 88.9 | 88.0 – 89.5 | 5.00 | 10.30 | 88.0 – 89.5 | 4.00 | 8.36 | 87.9 – 88.7 | 3.20 | 6.76 |
| DN90 | 3 1/2 | 101.6 | – | – | – | – | – | – | 100.3 – 101.2 | 3.60 | 8.70 |
| DN100 | 4 | 114.3 | 113.1 – 115.0 | 5.40 | 14.50 | 113.1 – 115.0 | 4.50 | 12.20 | 113.0 – 113.9 | 3.60 | 9.83 |
| DN125 | 5 | 139.7 | 138.5 – 140.8 | 5.40 | 17.90 | 138.5 – 140.8 | 5.00 | 16.60 | 138.5 – 140.8 | 4.50 | 15.00 |
| DN150 | 6 | 165.1 | 163.9 – 166.5 | 5.40 | 21.30 | 163.9 – 166.5 | 5.00 | 19.80 | 163.9 – 166.5 | 4.50 | 17.80 |
| Nominal size (DN) | Desig nation of thread |
Outside diameter (mm) | L1 | L2 | ||||
| Outside diameter Min – Max (mm) | Thick ness (mm) |
Weight (kg/m) | Outside diameter Min – Max (mm) | Thick ness (mm) |
Weight (kg/m) | |||
| DN15 | 1/2 | 21.3 | 21.0 – 21.7 | 2.30 | 1.08 | 21.0 – 21.4 | 2.00 | 0.947 |
| DN20 | 3/4 | 26.9 | 26.4 – 27.1 | 2.30 | 1.39 | 26.4 – 26.9 | 2.30 | 1.38 |
| DN25 | 1 | 33.7 | 33.2 – 34.0 | 2.90 | 2.20 | 33.2 – 33.8 | 2.60 | 2.54 |
| DN32 | 1 1/4 | 42.4 | 41.9 – 42.7 | 2.90 | 2.82 | 41.9 – 42.5 | 2.60 | 2.54 |
| DN40 | 1 1/2 | 48.3 | 47.8 – 48.6 | 2.90 | 3.24 | 47.8 – 48.4 | 2.90 | 3.23 |
| DN50 | 2 | 60.3 | 59.6 – 60.7 | 3.20 | 4.49 | 59.6 – 60.2 | 2.90 | 4.08 |
| DN65 | 2 1/2 | 76.1 | 75.2 – 76.3 | 3.20 | 5.73 | 75.2 – 76.0 | 3.20 | 5.71 |
| DN80 | 3 | 88.9 | 87.9 – 89.4 | 3.60 | 7.55 | 87.9 – 88.7 | 3.20 | 6.72 |
| DN90 | 3 1/2 | 101.6 | – | – | – | – | – | – |
| DN100 | 4 | 114.3 | 113.0 – 114.9 | 4.00 | 10.80 | 113.0 – 113.9 | 3.20 | 9.75 |
| DN125 | 5 | 139.7 | – | – | – | – | – | – |
| DN150 | 6 | 165.1 | – | – | – | – | – | – |
| DUNG SAI CHO PHÉP | ||||||||
| Dung sai độ dày | ± 10% cho Loại H, M, L ± 8% cho Loại L1, L2 |
|||||||
| Length tolerance | L ≤ 6m | -0 +10mm | |||||||||
| 6m < L ≤ 12m | -0 +15mm | ||||||||||
| L > 12m | -0 + no specified | ||||||||||
| Mass tolerance | ± 7.5% on bundles of 10 tons or more for Type L, M, H | |||||
| +10%, -8% on individual tubes for Type L1, L2 | ||||||
| Application | ||||||||
| Used for water supply and drainage facilities in daily life, industry and agriculture. Fire protection system, pressure equipment system….. |
| TESTING CRITERIAS OF NON-CONFORMING TUBES | ||||||||
| Grade | Chemical composition (%) | Mechanical properties | ||||||
| C | Si | Mn | P | S | Upper yeild strength (Mpa) |
Tensile strength (Mpa) | Elongation (%) | |
| S 195T | 0.20 Max |
– | 1.40 Max |
0.035 Max |
0.30 Max |
195 Min |
320 – 520 | 20 Min |
| TESTING CRITERIAS OF NON-CONFORMING TUBES |
| Flattening test (applied to bare tubes with specified D > 60.3) |
| The weld inside | The weld outside | ||||
| Shall be flattened in a press until reaches 75% of the original outside diameter of the tube with no cracks or flaws visible | Shall be flattened in a press until reaches 60% of the original outside diameter of the tube with no cracks or flaws visible |
| Bend test (applied to bare tubes with specified D ≤ 60.3) |
| D | 21.3 | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 |
| Bending radius | 65 | 85 | 100 | 150 | 170 | 220 |
| An angle of: 90 degrees Welded tubes shall be bent with the weld at the outside of the bend. Visual examination: There must be no cracks or burst welds. |
| Hydrostatic test (Water pressure test) |
| A hydrostatic test at a minimum of 50 bar for at least 5 seconds Evaluation: With no evidence of leaks at the weld or pipe body. |

