– Advantages:
+ High impact resistance, high anticorrosion.
+ Variety of shapes and sizes.
– Applications:
+ Interior works: frame of house, antenna pole, table, shelf, etc.
+ Industry: frame of car, motorbike, shelf, untrasonic piles, lighting pole, etc.
Vina One not only manufactures the products as our standard commercial specifications, but also make to customer’s orders.
DIMENSIONS – WEIGHTS | TESTING PRESSURE | ||||||||||||
Nominal Designator | NPS Designator |
Outside Diameter | Wall Thickness | Nominal Weight | Weight Class | Schedule No. |
GradeA | Grade B | |||||
in | mm | in | mm | lb/ft | kg/m | psi | kPa | psi | kPa | ||||
8 | 1/4 | 0.540 | 13.7 | 0.088 | 2.24 | 0.43 | 0.63 | STD | 40 | 700 | 4800 | 700 | 4800 |
0.119 | 3.02 | 0.54 | 0.80 | XS | 80 | 850 | 5900 | 850 | 5900 | ||||
15 | 1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 | STD | 40 | 700 | 4800 | 700 | 4800 |
0.147 | 3.73 | 1.09 | 1.62 | XS | 80 | 850 | 5900 | 850 | 5900 | ||||
0.188 | 4.78 | 1.31 | 1.95 | – | 160 | 950 | 6500 | 950 | 6500 | ||||
0.294 | 7.47 | 1.72 | 2.55 | XXS | – | 1000 | 6900 | 1000 | 6900 | ||||
20 | 3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 | STD | 40 | 700 | 4800 | 700 | 4800 |
0.154 | 3.91 | 1.48 | 2.20 | XS | 80 | 850 | 5900 | 850 | 5900 | ||||
0.219 | 5.56 | 1.95 | 2.90 | – | 160 | 950 | 6500 | 950 | 6500 | ||||
0.308 | 7.82 | 2.44 | 3.64 | XXS | – | 1000 | 6900 | 1000 | 6900 | ||||
25 | 1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.50 | STD | 40 | 700 | 4800 | 700 | 4800 |
0.179 | 4.55 | 2.17 | 3.24 | XS | 80 | 850 | 5900 | 850 | 5900 | ||||
0.250 | 6.35 | 2.85 | 4.24 | – | 160 | 950 | 6500 | 950 | 6500 | ||||
0.358 | 9.09 | 3.66 | 5.45 | XXS | – | 1000 | 6900 | 1000 | 6900 | ||||
32 | 11/4 | 1.660 | 42.2 | 0.140 | 3.56 | 2.27 | 3.39 | STD | 40 | 1200 | 8300 | 1300 | 9000 |
0.191 | 4.85 | 3.00 | 4.47 | XS | 80 | 1800 | 12400 | 1900 | 13100 | ||||
0.250 | 6.35 | 3.77 | 5.61 | – | 160 | 1900 | 13100 | 2000 | 13800 | ||||
0.382 | 9.70 | 5.22 | 7.77 | XXS | – | 2200 | 15200 | 2300 | 15900 | ||||
40 | 11/2 | 1.900 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 | STD | 40 | 1200 | 8300 | 1300 | 9000 |
0.200 | 5.08 | 3.68 | 5.41 | XS | 80 | 1800 | 12400 | 1900 | 13100 | ||||
0.281 | 7.14 | 4.86 | 7.25 | – | 160 | 1950 | 13400 | 2050 | 14100 | ||||
0.400 | 10.16 | 6.41 | 9.56 | XXS | – | 2200 | 15200 | 2300 | 15900 | ||||
50 | 2 | 2.375 | 60.3 | 0.154 | 3.91 | 3.66 | 5.44 | STD | 40 | 2300 | 15900 | 2500 | 17200 |
0.218 | 5.54 | 5.03 | 7.48 | XS | 80 | 2500 | 17200 | 2500 | 17200 | ||||
0.344 | 8.74 | 7.47 | 11.11 | – | 160 | 2500 | 17200 | 2500 | 17200 | ||||
65 | 21/2 | 2.875 | 73.0 | 0.203 | 5.16 | 5.80 | 8.63 | STD | 40 | 2500 | 17200 | 2500 | 17200 |
0.276 | 7.01 | 7.67 | 11.41 | XS | 80 | 2500 | 17200 | 2500 | 17200 | ||||
0.375 | 9.52 | 10.02 | 14.90 | – | 160 | 2500 | 17200 | 2500 | 17200 | ||||
80 | 3 | 3.500 | 88.9 | 0.125 | 3.18 | 4.51 | 6.72 | – | – | 1290 | 8900 | 1500 | 1000 |
0.156 | 3.96 | 5.58 | 8.29 | – | – | 1600 | 11000 | 1870 | 12900 | ||||
0.188 | 4.78 | 6.66 | 9.92 | – | – | 1930 | 13330 | 2260 | 15600 | ||||
0.216 | 5.49 | 7.58 | 11.29 | STD | 40 | 2220 | 15300 | 2500 | 17200 | ||||
0.250 | 6.35 | 8.69 | 12.93 | – | – | 2500 | 17200 | 2500 | 17200 | ||||
0.281 | 7.14 | 9.67 | 14.40 | – | – | 2500 | 17200 | 2500 | 17200 | ||||
0.300 | 7.62 | 10.26 | 15.27 | XS | 80 | 2500 | 17200 | 2500 | 17200 | ||||
100 | 4 | 4.500 | 114.3 | 0.125 | 3.18 | 5.85 | 8.71 | – | – | 1000 | 6900 | 1170 | 8100 |
0.156 | 3.96 | 7.24 | 10.78 | – | – | 1250 | 8600 | 1460 | 10100 | ||||
0.188 | 4.78 | 8.67 | 12.91 | – | – | 1500 | 10300 | 1750 | 12100 | ||||
0.219 | 5.56 | 10.02 | 14.91 | – | – | 1750 | 12100 | 2040 | 14100 | ||||
0.237 | 6.02 | 10.80 | 16.07 | STD | 40 | 1900 | 13100 | 2210 | 15200 | ||||
0.250 | 6.35 | 11.36 | 16.90 | – | – | 2000 | 13800 | 2330 | 16100 | ||||
0.281 | 7.14 | 12.67 | 18.87 | – | – | 2250 | 15100 | 2620 | 18100 | ||||
0.312 | 7.92 | 13.97 | 20.78 | – | – | 2500 | 17200 | 2800 | 19300 | ||||
0.337 | 8.56 | 15.00 | 22.32 | XS | 80 | 2700 | 18600 | 2800 | 19300 | ||||
125 | 5 | 5.563 | 141.3 | 0.156 | 3.96 | 9.02 | 13.41 | – | – | 1010 | 7000 | 1180 | 8100 |
0.188 | 4.78 | 10.80 | 16.09 | – | – | 1220 | 8400 | 1420 | 9800 | ||||
0.219 | 5.56 | 12.51 | 18.61 | – | – | 1420 | 9800 | 1650 | 11400 | ||||
0.258 | 6.55 | 14.63 | 21.77 | STD | 40 | 1670 | 11500 | 1950 | 13400 | ||||
0.281 | 7.14 | 15.87 | 23.62 | – | – | 1820 | 12500 | 2120 | 14600 | ||||
0.312 | 7.92 | 17.51 | 26.05 | – | – | 2020 | 13900 | 2360 | 16300 | ||||
0.344 | 8.74 | 19.19 | 28.57 | – | – | 2230 | 15400 | 2600 | 17900 | ||||
0.375 | 9.52 | 20.80 | 30.94 | XS | 80 | 2430 | 16800 | 2800 | 19300 | ||||
150 | 6 | 6.625 | 168.3 | 0.188 | 4.78 | 12.94 | 19.27 | – | – | 1020 | 7000 | 1190 | 8200 |
0.219 | 5.56 | 15.00 | 22.31 | – | – | 1190 | 8200 | 1390 | 9600 | ||||
0.250 | 6.35 | 17.04 | 25.36 | – | – | 1360 | 9400 | 1580 | 10900 | ||||
0.280 | 7.11 | 18.99 | 28.26 | STD | 40 | 1520 | 10500 | 1780 | 12300 | ||||
0.312 | 7.92 | 21.06 | 31.32 | – | – | 1700 | 11700 | 1980 | 13700 | ||||
0.344 | 8.74 | 23.10 | 34.39 | – | – | 1870 | 12900 | 2180 | 15000 | ||||
0.375 | 9.52 | 25.05 | 37.28 | – | – | 2040 | 14100 | 2380 | 16400 | ||||
0.432 | 10.97 | 28.60 | 42.56 | XS | 80 | 2350 | 16200 | 2740 | 18900 | ||||
200 | 8 | 8.625 | 219.1 | 0.188 | 4.78 | 16.96 | 25.26 | – | – | 780 | 5400 | 920 | 6300 |
0.203 | 5.16 | 18.28 | 27.22 | – | – | 850 | 5900 | 1000 | 6900 | ||||
0.219 | 5.56 | 19.68 | 29.28 | – | – | 910 | 6300 | 1070 | 7400 | ||||
0.250 | 6.35 | 22.38 | 33.31 | – | 20 | 1040 | 7200 | 1220 | 8400 | ||||
0.277 | 7.04 | 24.72 | 36.31 | – | 30 | 1160 | 7800 | 1350 | 9300 | ||||
0.312 | 7.92 | 27.73 | 41.24 | – | – | 1300 | 9000 | 1520 | 10500 | ||||
0.322 | 8.18 | 28.58 | 42.55 | STD | 40 | 1340 | 9200 | 1570 | 10800 | ||||
0.344 | 8.74 | 30.45 | 45.34 | – | – | 1440 | 9900 | 1680 | 11600 | ||||
0.375 | 9.52 | 33.07 | 49.20 | – | – | 1570 | 10800 | 1830 | 12600 | ||||
0.406 | 10.31 | 35.67 | 53.08 | – | 60 | 1700 | 11700 | 2000 | 13800 | ||||
250 | 10 | 10.75 | 273 | 0.188 | 4.78 | 21.23 | 31.62 | – | – | 630 | 4300 | 730 | 5000 |
0.203 | 5.16 | 22.89 | 34.08 | – | – | 680 | 4700 | 800 | 5500 | ||||
0.219 | 5.56 | 24.65 | 36.67 | – | – | 730 | 5000 | 860 | 5900 | ||||
0.250 | 6.35 | 28.06 | 41.75 | – | 20 | 840 | 5800 | 980 | 6800 | ||||
0.279 | 7.09 | 24.65 | 36.67 | – | – | 930 | 6400 | 1090 | 7500 | ||||
0.307 | 7.80 | 34.27 | 51.01 | – | 30 | 1150 | 7900 | 12000 | 8300 | ||||
0.344 | 8.74 | 38.27 | 56.96 | – | – | 1150 | 7900 | 1340 | 9200 | ||||
0.365 | 9.27 | 40.52 | 60.29 | STD | 40 | 1220 | 8400 | 1430 | 9900 | ||||
0.438 | 11.13 | 48.28 | 71.87 | – | – | 1470 | 10100 | 1710 | 11800 | ||||
0.500 | 12.70 | 54.79 | 81.52 | XS | 60 | 1670 | 11500 | 1950 | 13400 | ||||
0.594 | 15.09 | 64.49 | 95.97 | – | 80 | 1990 | 13700 | 2320 | 16000 | ||||
Note: We are able to supply the galvanized steel pipes that meet the coating standard of ASTM A123/A123M. |
L | ||||||||||||
DIMENSIONS – WEIGHTS | TESTING PRESSURE | |||||||||||
NPS Designator |
Nominal Designator | Outside Diameter | Wall Thickness | Nominal Weight | Schedule No. | Grade A | Grade B | |||||
in | mm | in | mm | lb/ft | kg/m | psi | kPa | psi | kPa | |||
3/4 | 20 | 1.050 | 26.7 | 0.083 | 2.11 | 0.86 | 1.28 | 10 | 2500 | 17200 | 2500 | 17200 |
1 | 25 | 1.315 | 33.4 | 0.109 | 2.77 | 1.41 | 2.09 | 10 | 2500 | 17200 | 2500 | 17200 |
1¼ | 32 | 1.660 | 42.2 | 0.109 | 2.77 | 1.81 | 2.69 | 10 | 2400 | 16500 | 2500 | 17200 |
1½ | 40 | 1.900 | 48.3 | 0.109 | 2.77 | 2.09 | 3.11 | 10 | 2100 | 14500 | 2400 | 16500 |
2 | 50 | 2.375 | 60.3 | 0.109 | 2.77 | 2.64 | 3.93 | 10 | 1700 | 11700 | 1900 | 13100 |
2½ | 65 | 2.875 | 73.0 | 0.120 | 3.05 | 3.53 | 5.26 | 10 | 1500 | 10300 | 1700 | 11700 |
3 | 80 | 3.500 | 88.9 | 0.120 | 3.05 | 4.34 | 6.46 | 10 | 1200 | 8200 | 1400 | 9600 |
3½ | 90 | 4.000 | 101.6 | 0.120 | 3.05 | 4.98 | 7.41 | 10 | 1000 | 6900 | 1200 | 8200 |
4 | 100 | 4.500 | 114.3 | 0.120 | 3.05 | 5.62 | 8.37 | 10 | 900 | 6200 | 1100 | 7600 |
5 | 125 | 5.563 | 141.3 | 0.134 | 3.40 | 7.78 | 11.58 | 10 | 850 | 5900 | 1000 | 6900 |
TOLERANCE ALLOWANCES | |||||
Outside Diameter Tolerance (mm) | ± 1% | ||||
Thickness Tolerance | – 12.5% + No specified |
||||
Length Tolerance | – 0 + No specified |
||||
Plain End | Beveled angle | 30°(-0,+5°) | |||
Ends | 1/16 in ±1/32in (1.6mm ±0.8mm) |
||||
Weight Tolerance | ± 10% |
MECHANICAL & CHEMICAL PROPERTIES | ||||||||
Grade | Chemical Composition (%) | Mechanical Properties | ||||||
C | Si | Mn | P | S | Tenside bending ksi (Mpa) | Tenside Strength ksi (Mpa) | Elongation equivalent to 2in or 50mm (%) | |
Grade A | 0.25Max | – | 0.95Max | 0.035Max | 0.035 Max |
30 (205) Min |
48 (330) Min |
A |
Grade B | 0.30Max | – | 1.20Max | 0.035Max | 0.035 Max |
35 (240) Min |
60 (415) Min |
B |
The minimum elongation in 2 in. [50 mm] shall be that determined by the following equation: A: E = 2.2t+16.5 B: E = 1.9t+14 In which: E: Elongation equivalent to 2in or 50mm (%) t: Specified wall thickness |
NOMINAL OUTSIDE DIAMETER | UNIT MASS (kg/6m) | ||||||||||||||||||||
0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 0.85 | 0.90 | 1.00 | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | 1.40 | 1.45 | 1.50 | 1.55 | 1.60 | 1.70 | |
12.7 | 0.99 | 1.07 | 1.16 | 1.24 | 1.33 | 1.41 | 1.49 | 1.57 | 1.73 | 1.89 | 1.97 | 2.04 | 2.12 | 2.19 | 2.27 | 2.34 | |||||
13.8 | 1.08 | 1.17 | 1.26 | 1.36 | 1.45 | 1.54 | 1.63 | 1.72 | 1.89 | 2.07 | 2.15 | 2.24 | 2.32 | 2.40 | 2.49 | 2.57 | |||||
15.9 | 1.25 | 1.36 | 1.47 | 1.57 | 1.68 | 1.79 | 1.89 | 2.00 | 2.20 | 2.41 | 2.51 | 2.61 | 2.71 | 2.81 | 2.91 | 3.00 | |||||
19.1 | 1.51 | 1.64 | 1.77 | 1.91 | 2.04 | 2.17 | 2.30 | 2.42 | 2.68 | 2.93 | 3.05 | 3.18 | 3.30 | 3.42 | 3.55 | 3.67 | 3.79 | 3.91 | 4.03 | 4.14 | 4.38 |
21.0 | 1.66 | 1.81 | 1.96 | 2.10 | 2.25 | 2.39 | 2.53 | 2.68 | 2.96 | 3.24 | 3.38 | 3.52 | 3.65 | 3.79 | 3.93 | 4.06 | 4.19 | 4.33 | 4.46 | 4.59 | 4.85 |
22.0 | 1.75 | 1.90 | 2.05 | 2.21 | 2.36 | 2.51 | 2.66 | 2.81 | 3.11 | 3.40 | 3.55 | 3.69 | 3.84 | 3.98 | 4.13 | 4.27 | 4.41 | 4.55 | 4.69 | 4.83 | 5.11 |
22.2 | 1.76 | 1.92 | 2.07 | 2.23 | 2.38 | 2.53 | 2.69 | 2.84 | 3.14 | 3.43 | 3.58 | 3.73 | 3.87 | 4.02 | 4.16 | 4.31 | 4.45 | 4.59 | 4.74 | 4.88 | 5.16 |
24.0 | 1.91 | 2.08 | 2.25 | 2.41 | 2.58 | 2.75 | 2.91 | 3.08 | 3.40 | 3.73 | 3.89 | 4.05 | 4.21 | 4.37 | 4.52 | 4.68 | 4.84 | 4.99 | 5.15 | 5.30 | 5.61 |
25.4 | 2.02 | 2.20 | 2.38 | 2.56 | 2.74 | 2.91 | 3.09 | 3.26 | 3.61 | 3.96 | 4.13 | 4.30 | 4.47 | 4.64 | 4.80 | 4.97 | 5.14 | 5.30 | 5.47 | 5.63 | 5.96 |
27.0 | 2.15 | 2.34 | 2.53 | 2.72 | 2.91 | 3.10 | 3.29 | 3.48 | 3.85 | 4.22 | 4.40 | 4.58 | 4.76 | 4.94 | 5.12 | 5.30 | 5.48 | 5.66 | 5.84 | 6.01 | 6.36 |
30.0 | 2.40 | 2.61 | 2.82 | 3.03 | 3.25 | 3.46 | 3.67 | 3.88 | 4.29 | 4.70 | 4.91 | 5.11 | 5.32 | 5.52 | 5.72 | 5.92 | 6.13 | 6.33 | 6.53 | 6.72 | 7.12 |
31.8 | 2.54 | 2.77 | 3.00 | 3.22 | 3.45 | 3.67 | 3.89 | 4.12 | 4.56 | 5.00 | 5.22 | 5.43 | 5.65 | 5.87 | 6.08 | 6.30 | 6.51 | 6.73 | 6.94 | 7.15 | 7.57 |
33.5 | 3.63 | 3.87 | 4.11 | 4.34 | 4.81 | 5.27 | 5.50 | 5.74 | 5.97 | 6.19 | 6.42 | 6.65 | 6.88 | 7.10 | 7.33 | 7.55 | 8.00 | ||||
34.0 | 3.69 | 3.93 | 4.17 | 4.41 | 4.88 | 5.36 | 5.59 | 5.82 | 6.06 | 6.29 | 6.52 | 6.75 | 6.98 | 7.21 | 7.44 | 7.67 | 8.12 | ||||
38.1 | 4.14 | 4.42 | 4.69 | 4.95 | 5.49 | 6.02 | 6.29 | 6.55 | 6.82 | 7.08 | 7.34 | 7.60 | 7.86 | 8.12 | 8.38 | 8.64 | 9.16 | ||||
41.8 | 4.85 | 5.15 | 5.45 | 6.04 | 6.62 | 6.92 | 7.21 | 7.50 | 7.79 | 8.08 | 8.37 | 8.66 | 8.94 | 9.23 | 9.52 | 10.09 | |||||
42.2 | 4.90 | 5.20 | 5.50 | 6.10 | 6.69 | 6.99 | 7.28 | 7.57 | 7.87 | 8.16 | 8.45 | 8.74 | 9.03 | 9.32 | 9.61 | 10.19 | |||||
46.0 | 5.35 | 5.68 | 6.01 | 6.66 | 7.31 | 7.63 | 7.95 | 8.28 | 8.60 | 8.92 | 9.24 | 9.56 | 9.88 | 10.19 | 10.51 | 11.14 | |||||
47.0 | 5.47 | 5.80 | 6.14 | 6.81 | 7.47 | 7.80 | 8.13 | 8.46 | 8.79 | 9.12 | 9.45 | 9.77 | 10.10 | 10.42 | 10.75 | 11.40 | |||||
48.1 | 5.60 | 5.94 | 6.29 | 6.97 | 7.65 | 7.99 | 8.33 | 8.67 | 9.00 | 9.34 | 9.67 | 10.01 | 10.34 | 10.68 | 11.01 | 11.67 | |||||
49.0 | 6.41 | 7.10 | 7.80 | 8.14 | 8.49 | 8.83 | 9.18 | 9.52 | 9.86 | 10.20 | 10.54 | 10.88 | 11.22 | 11.90 | |||||||
50.8 | 6.65 | 7.37 | 8.09 | 8.45 | 8.81 | 9.16 | 9.52 | 9.88 | 10.23 | 10.59 | 10.94 | 11.30 | 11.65 | 12.35 | |||||||
58.0 | 7.60 | 8.43 | 9.26 | 9.67 | 10.09 | 10.50 | 10.91 | 11.32 | 11.73 | 12.13 | 12.54 | 12.95 | 13.35 | 14.16 | |||||||
60.0 | 7.87 | 8.73 | 9.59 | 10.01 | 10.44 | 10.87 | 11.29 | 11.72 | 12.14 | 12.56 | 12.98 | 13.41 | 13.83 | 14.67 | |||||||
73.0 | 10.65 | 11.70 | 12.23 | 12.75 | 13.27 | 13.79 | 14.31 | 14.83 | 15.35 | 15.87 | 16.39 | 16.90 | 17.94 | ||||||||
76.0 | 11.10 | 12.19 | 12.74 | 13.28 | 13.83 | 14.37 | 14.91 | 15.45 | 16.00 | 16.54 | 17.08 | 17.61 | 18.69 | ||||||||
88.3 | 12.92 | 14.19 | 14.83 | 15.47 | 16.10 | 16.74 | 17.37 | 18.00 | 18.63 | 19.27 | 19.90 | 20.53 | 21.78 | ||||||||
90.0 | 13.17 | 14.47 | 15.12 | 15.77 | 16.42 | 17.06 | 17.71 | 18.35 | 19.00 | 19.64 | 20.29 | 20.93 | 22.21 | ||||||||
114.0 | 20.85 | 21.68 | 22.50 | 23.33 | 24.15 | 24.97 | 25.79 | 26.61 | 28.25 | ||||||||||||
140.0 | 30.74 | 31.75 | 32.77 | 34.79 | |||||||||||||||||
165.0 | |||||||||||||||||||||
168.0 | |||||||||||||||||||||
219.0 |
NOMINAL OUTSIDE DIAMETER | UNIT MASS (kg/6m) | |||||||||||||
1.80 | 1.85 | 1.90 | 1.95 | 2.00 | 2.10 | 2.30 | 2.50 | 2.60 | 2.80 | 3.00 | 3.20 | 3.40 | 3.70 | |
21.0 | 5.11 | 5.24 | 5.37 | 5.50 | 5.62 | 5.87 | 6.36 | 6.84 | 7.08 | |||||
22.0 | 5.38 | |||||||||||||
22.2 | 5.43 | |||||||||||||
24.0 | 5.91 | |||||||||||||
25.4 | 6.29 | |||||||||||||
27.0 | 6.71 | 6.88 | 7.06 | 7.23 | 7.40 | 7.74 | 8.41 | 9.06 | 9.39 | 10.03 | 10.65 | 11.27 | ||
30.0 | 7.51 | |||||||||||||
31.8 | 7.99 | 8.20 | 8.41 | 8.61 | 8.82 | 9.23 | 10.04 | 10.84 | ||||||
33.5 | 8.44 | 8.66 | 8.88 | 9.10 | 9.32 | 9.76 | 10.62 | 11.47 | 11.89 | 12.72 | 13.54 | 14.35 | 15.14 | 16.32 |
34.0 | 8.58 | 8.80 | 9.02 | 9.25 | 9.47 | 9.91 | 10.79 | 11.65 | 12.08 | 12.93 | 13.76 | 14.58 | 15.39 | 16.59 |
38.1 | 9.67 | 9.92 | 10.18 | 10.43 | 10.68 | 11.19 | 12.18 | 13.17 | 13.66 | 14.63 | 15.58 | 16.53 | ||
41.8 | 10.65 | 10.94 | 11.22 | 11.50 | 11.78 | 12.34 | 13.44 | 14.54 | 15.08 | 16.16 | 17.22 | 18.28 | 19.32 | 20.86 |
42.2 | 10.76 | 11.05 | 11.33 | 11.61 | 11.90 | 12.46 | 13.58 | 14.69 | 15.23 | 16.32 | 17.40 | 18.47 | 19.52 | 21.08 |
46.0 | 11.77 | 12.09 | 12.40 | 12.71 | 13.02 | 13.64 | 14.87 | 16.09 | 16.70 | 17.90 | 19.09 | |||
47.0 | 12.04 | 12.36 | 12.68 | 13.00 | 13.32 | 13.95 | 15.21 | 16.46 | 17.08 | 18.31 | 19.53 | |||
48.1 | 12.33 | 12.66 | 12.99 | 13.32 | 13.64 | 14.29 | 15.59 | 16.87 | 17.50 | 18.77 | 20.02 | 21.26 | 22.49 | 24.31 |
49.0 | 12.57 | 12.91 | 13.24 | 13.58 | 13.91 | 14.57 | 15.89 | 17.20 | 17.85 | 19.14 | 20.42 | |||
50.8 | 13.05 | 13.40 | 13.75 | 14.10 | 14.44 | 15.13 | 16.51 | 17.87 | 18.54 | 19.89 | 21.22 | |||
58.0 | 14.97 | 15.37 | 15.77 | 16.17 | 16.57 | 17.37 | 18.96 | 20.53 | 21.31 | 22.87 | 24.41 | |||
60.0 | 15.50 | 15.92 | 16.33 | 16.75 | 17.16 | 17.99 | 19.64 | 21.27 | 22.08 | 23.70 | 25.30 | 26.89 | 28.48 | 30.82 |
73.0 | 18.96 | 19.48 | 19.99 | 20.50 | 21.01 | 22.03 | 24.06 | 26.08 | 27.08 | 29.08 | 31.07 | 33.05 | 35.02 | 37.94 |
76.0 | 19.76 | 20.30 | 20.83 | 21.37 | 21.90 | 22.96 | 25.08 | 27.19 | 28.24 | 30.33 | 32.41 | 34.47 | 36.52 | 39.58 |
88.3 | 23.04 | 23.67 | 24.29 | 24.92 | 25.54 | 26.79 | 29.27 | 31.74 | 32.97 | 35.42 | 37.87 | 40.30 | 42.71 | 46.32 |
90.0 | 23.49 | 24.13 | 24.77 | 25.41 | 26.04 | 27.31 | 29.85 | 32.37 | 33.62 | 36.13 | 38.62 | 41.10 | 43.57 | 47.25 |
114.0 | 29.88 | 30.70 | 31.52 | 32.33 | 33.15 | 34.77 | 38.01 | 41.25 | 42.86 | 46.07 | 49.27 | 52.46 | 55.64 | 60.39 |
140.0 | 36.81 | 37.82 | 38.83 | 39.83 | 40.84 | 42.85 | 46.86 | 50.86 | 52.86 | 56.84 | 60.82 | 64.78 | 68.72 | 74.62 |
165.0 | 48.24 | 50.62 | 55.37 | 60.11 | 62.48 | 67.20 | 71.91 | 76.61 | 81.30 | 88.31 | ||||
168.0 | 61.22 | 63.63 | 68.44 | 73.24 | 78.03 | 82.81 | 89.95 | |||||||
219.0 | 80.09 | 83.25 | 89.57 | 95.88 | 102.18 | 108.47 | 117.87 |
NOMINAL OUTSIDE DIAMETER | UNIT MASS (kg/6m) | |||||||||||
4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | |
33.5 | 17.46 | |||||||||||
34.0 | 17.76 | |||||||||||
38.1 | ||||||||||||
41.8 | 22.37 | 24.84 | 27.23 | |||||||||
42.2 | 22.61 | 25.10 | 27.52 | |||||||||
46.0 | ||||||||||||
47.0 | ||||||||||||
48.1 | 26.10 | |||||||||||
49.0 | ||||||||||||
50.8 | ||||||||||||
58.0 | ||||||||||||
60.0 | 33.15 | 36.96 | 40.69 | |||||||||
73.0 | 40.84 | 45.61 | 50.31 | |||||||||
76.0 | 42.62 | 47.61 | 52.53 | |||||||||
88.3 | 49.90 | 55.80 | 61.63 | 67.39 | 73.07 | |||||||
90.0 | 50.90 | 56.93 | 62.89 | 68.77 | 74.58 | |||||||
114.0 | 65.11 | 72.91 | 80.64 | 88.30 | 95.88 | |||||||
140.0 | 80.50 | 90.22 | 99.88 | 109.46 | ||||||||
165.0 | 95.29 | 106.87 | 118.38 | 129.81 | 141.16 | 152.45 | 163.65 | 185.85 | 196.84 | |||
168.0 | 97.07 | 108.87 | 120.60 | 132.25 | 143.83 | 155.33 | 166.76 | 189.40 | 200.61 | 211.74 | 222.80 | |
219.0 | 127.25 | 142.83 | 158.33 | 173.75 | 189.10 | 204.38 | 219.59 | 249.77 | 264.75 | 279.66 | 294.50 | 309.26 |
L | ||||||||||
DIMENSIONS – WEIGHTS | TESTING PRESSURE | |||||||||
NPS Designator | Nominal Designator | Outside Diameter | Wall Thickness | Nominal Weight | Schedule No. | psi | kPa | |||
in | mm | in | mm | lb/ft | kg/m | |||||
3/4 | 20 | 1.050 | 26.7 | 0.083 | 2.11 | 0.86 | 1.28 | 10 | 700 | 4800 |
1 | 25 | 1.315 | 33.4 | 0.109 | 2.77 | 1.41 | 2.09 | 10 | 700 | 4800 |
1¼ | 32 | 1.660 | 42.2 | 0.109 | 2.77 | 1.81 | 2.69 | 10 | 1000 | 6900 |
1½ | 40 | 1.900 | 48.3 | 0.109 | 2.77 | 2.09 | 3.11 | 10 | 1000 | 6900 |
2 | 50 | 2.375 | 60.3 | 0.109 | 2.77 | 2.64 | 3.93 | 10 | 1000 | 6900 |
2½ | 65 | 2.875 | 73.0 | 0.120 | 3.05 | 3.53 | 5.26 | 10 | 1000 | 6900 |
3 | 80 | 3.500 | 88.9 | 0.120 | 3.05 | 4.34 | 6.46 | 10 | 1000 | 6900 |
3½ | 90 | 4.000 | 101.6 | 0.120 | 3.05 | 4.98 | 7.41 | 10 | 1200 | 8300 |
4 | 100 | 4.500 | 114.3 | 0.120 | 3.05 | 5.62 | 8.37 | 10 | 1200 | 8300 |
5 | 125 | 5.563 | 141.3 | 0.134 | 3.40 | 7.78 | 11.58 | 10 | 1200 | 8300 |
6 | 150 | 6.625 | 168.3 | 0.134 | 3.40 | 9.3 | 13.85 | 10 | 1000 | 6900 |
8 | 200 | 8.625 | 219.1 | 0.188 | 4.78 | 16.96 | 25.26 | – | 800 | 5500 |
STANDARD | ||||||||||
DIMENSIONS – WEGHTS | TESTING PRESSURE | |||||||||
NPS Designator | Nominal Designator | Outside Diameter | Wall Thickness | Nominal Weight | Schedule No | psi | kPa | |||
in | mm | in | mm | lb/ft | kg/m | |||||
1/4 | 15 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 | 40 | 700 | 4800 |
3/4 | 20 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 | 40 | 700 | 4800 |
1 | 25 | 1.315 | 33.4 | 1.68 | 3.38 | 1.68 | 2.50 | 40 | 700 | 4800 |
1¼ | 32 | 1.660 | 42.2 | 2.27 | 3.56 | 2.27 | 3.39 | 40 | 1000 | 6900 |
1½ | 40 | 1.900 | 48.3 | 2.72 | 3.68 | 2.72 | 4.05 | 40 | 1000 | 6900 |
2 | 50 | 2.375 | 60.3 | 3.66 | 3.91 | 3.66 | 5.45 | 40 | 1000 | 6900 |
2½ | 65 | 2.875 | 73.0 | 5.80 | 5.16 | 5.80 | 8.64 | 40 | 1000 | 6900 |
3 | 80 | 3.500 | 88.9 | 7.58 | 5.49 | 7.58 | 11.29 | 40 | 1000 | 6900 |
