Coils
PRODUCTION CAPACITY 400.000 TONS/YEAR
TYPICAL ADVANTAGES
– Vina One Steel delivers high quality and high performace rolled steel products with even thickness and shiny surface to ensure the standards of physico-mechanical properties.
– Due to the smooth deoxidized finish, the product service life is at least 10 years, and up to 30 years according to the different thickness of its galvanized layer.
– High quality and high performance.
– High heat reflectivity, and temperature resistance.
COLD ROLLED STEEL
(Width 300mm - 1250mm)
AS 1397, JIS G 3321
GALVANIZED PLAIN STEEL SHEET/COILS
(Width 914mm - 1250mm)
JIG G 3302, ASTM A653, AS 1397
GAVALUME STEEL – GL STEEL
(Width 914mm - 1250mm)
AS 1397, JIS G 3321
PRE-PAINTED GALVANIZED (PPGL)
(Width 914mm - 1250mm)
JIS G 3322
PPGI PRODUCTION PROCESS
PPGL PRODUCTION PROCESS
LABEL
INDENTIFYING SIGNS
product standards
Products | Standards | Grade | Chemical Composition (%) | Mechanical Properties (%) | ||||||
C | Mn | Si | P | S |
(N/mm2) |
Tensile strength (N/mm2) |
Elogation (%) | |||
Cold Rolled Steel | JIS G3141-2011 | SPCC | < 0.15 | < 0.060 | – | < 0.100 | < 0.035 | ≥ 240 | ≥ 270 | ≥ 39 |
SPCD | ≤ 0.10 | < 0.050 | < 0.040 | < 0.035 | ≥ 240 | ≥ 270 | ≥ 41 | |||
SPCE | < 0.08 | < 0.45 | < 0.030 | < 0.030 | ≥ 220 | ≥ 270 | ≥ 43 | |||
Galvanized Plain Steel Sheet /Coils |
JIS G3302-2011 | SGCC | < 0.15 | < 0.80 | – | < 0.050 | < 0.050 | ≥ 205 | ≥ 270 | – |
SGC340 | < 0.15 | < 1.70 | – | < 0.20 | < 0.050 | ≥ 245 | ≥ 340 | ≥ 20 | ||
SGC400 | < 0.25 | < 1.70 | – | < 0.20 | < 0.050 | ≥ 295 | ≥ 400 | ≥ 18 | ||
SGC440 | < 0.25 | < 1.70 | < 0.20 | < 0.050 | ≥ 335 | ≥ 440 | ||||
SGC490 | < 0.30 | < 2.00 | – | < 0.20 | < 0.050 | ≥ 365 | ≥ 490 | ≥ 16 | ||
SGC550 | < 0.30 | < 2.50 | – | < 0.20 | < 0.050 | ≥ 500 | ≥ 550 | – | ||
SGC570 | < 0.30 | < 2.50 | – | < 0.20 | < 0.050 | ≥ 560 | ≥ 570 | – | ||
ASTM A653 | CS Type A | < 0.10 | < 0.60 | – | < 0.030 | < 0.035 | 107~380 | ≥ 270 – < 430 | ≥ 20 | |
CS Type B | 0.02-0.15 | < 0.60 | – | < 0.030 | < 0.035 | 205~380 | ≥ 270 – < 430 | ≥ 20 | ||
CS Type C | < 0.08 | < 0.60 | – | < 0.10 | < 0.035 | 170~410 | ≥ 270 – < 430 | ≥ 15 | ||
SS33 [230] | < 0.20 | < 1.35 | – | < 0.04 | < 0.04 | ≥ 230 | ≥ 310 | ≥ 20 | ||
SS37 [255] | < 0.20 | < 1.35 | < 0.10 | < 0.04 | ≥ 255 | ≥ 360 | ≥ 18 | |||
SS40 [275] | < 0.25 | < 1.35 | – | < 0.10 | < 0.04 | ≥ 275 | ≥ 380 | ≥ 16 | ||
SS50 [340] Class 1,2 | < 0.25 | < 1.35 | – | < 0.20 | < 0.04 | ≥ 340 | ≥ 450 | ≥ 12 | ||
SS450 [340] Class 3 | < 0.25 | < 1.35 | – | < 0.04 | < 0.04 | ≥ 340 | ≥ 480 | ≥ 12 | ||
SS55 [380] | < 0.25 | < 1.35 | – | < 0.04 | < 0.04 | ≥ 380 | ≥ 480 | ≥ 12 | ||
SS80 [550] Class 1 | < 0.20 | < 1.35 | – | < 0.04 | < 0.04 | ≥ 550 | ≥ 570 | – | ||
AS1397 | G250 | < 0.12 | < 0.50 | – | < 0.040 | < 0.035 | ≥ 250 | ≥ 320 | ≥ 25 | |
G300 | < 0.30 | < 1.60 | – | < 0.100 | < 0.035 | ≥ 300 | ≥ 340 | ≥ 20 | ||
G350 | < 0.30 | < 1.60 | < 0.100 | < 0.035 | ≥ 350 | ≥ 420 | ≥ 15 | |||
G450 | < 0.20 | < 1.20 | < 0.040 | < 0.030 | ≥ 450 | ≥ 480 | ≥ 10 | |||
G500 | < 0.20 | < 1.20 | – | < 0.040 | < 0.030 | ≥ 500 | ≥ 520 | ≥ 8 | ||
G550 | < 0.20 | < 1.20 | – | <0.040 | < 0.030 | ≥ 550 | ≥ 550 | ≥ 2 | ||
Galvalume Steel – GL Steel |
JIS G3321-2011 | SGLCC | 0.15 | 0.80 | – | < 0.050 | < 0.050 | ≥ 205 | ≥ 270 | – |
SGLC400 | 0.25 | 1.70 | – | < 0.20 | < 0.050 | ≥ 295 | ≥ 400 | ≥ 18 | ||
SGLC400 | 0.25 | 2.00 | – | < 0.20 | < 0.050 | ≥ 335 | ≥ 440 | ≥ 18 | ||
SGLC400 | 0.30 | 2.00 | – | < 0.20 | < 0.050 | ≥ 365 | ≥ 490 | ≥ 16 | ||
SGLC570 | 0.30 | 2.00 | – | < 0.20 | < 0.050 | ≥ 560 | ≥ 570 | – | ||
AS1397 | G250 | < 0.12 | < 0.50 | – | < 0.040 | < 0.035 | ≥ 250 | ≥ 320 | ≥ 25 | |
G300 | < 0.30 | < 1.60 | – | < 0.100 | < 0.035 | ≥ 300 | ≥ 340 | ≥ 20 | ||
G350 | < 0.30 | < 1.60 | – | < 0.100 | < 0.035 | ≥ 350 | ≥ 420 | ≥ 15 | ||
G450 | < 0.20 | < 1.20 | – | < 0.040 | < 0.030 | ≥ 450 | ≥ 480 | ≥ 10 | ||
G500 | < 0.20 | < 1.20 | – | < 0.040 | < 0.030 | ≥ 500 | ≥ 520 | ≥ 8 | ||
G550 | < 0.20 | < 1.20 | <0.040 | < 0.030 | ≥ 550 | ≥ 550 | ≥ 2 |
QUACERT CErTIFICATES
Previous slide
Next slide