– Advantages:
+ Vina One GL steel gets coated in layers of Diamond – MAF that make this protective steel sheet does not get rusty as easily; the coating also gives the steel a more durable, hard to scratch finish and high heat reflectivity 3 times than other traditional galvanized coatings.
+ Four times the corrosion resistance of other coatings of similar thickness under the same exposure conditions; High impact resistance. So it is applied the warranty policy up to 30 years.
– Applications:
+ Industrial building sectors: prefabricated steel buildings, roofing and siding, etc.
+ Agricultural sectors: farm, breeding facilities, etc.
+ Residential Construction: house, door, etc.
Vina One not only manufactures the products as our standard commercial specifications, but also make to customer’s orders.
DIMENSIONS & TOLERANCES | ||||
Division | Thickness (mm) | Width (mm) | ||
0.16 ~ 1.20 | 914 ~ 1250 | |||
Thickness & width tolerance allowances (mm) | Category | Tolerances | ||
Thickness | t≦0.25 | ±0.04 | ||
0.25<t≦0.40 | ±0.05 | |||
0.40<t≦0.60 | ±0.06 | |||
0.60<t≦0.80 | ±0.07 | |||
0.80<t≦1.00 | ±0.07 | |||
1.00<t≦1.25 | ±0.08 | |||
Width | -0, +7 |
EQUIVALENT COATING MASS | |||
Coating mass symbol |
Minimum average coating mass at triple spots(g/m2) |
Minimum average coating mass on both surfaces at single spot (g/m2) |
Equivalent coating thickness (mm) |
AZ50 | 50 | 40 | 0.018 |
AZ70 | 70 | 60 | 0.026 |
AZ90 | 90 | 76 | 0.033 |
AZ100 | 100 | 89 | 0.043 |
AZ120 | 120 | 102 | 0.046 |
AZ150 | 150 | 130 | 0.054 |
CATEGORY, CHEMICAL COMPOSITION & MECHANICAL PROPERTIES | |||||||||||||
Designation | Chemical Composition (%) | Mechanical Properties | |||||||||||
C | Mn | P | S |
Yield strength (N/mm2 ) |
Tensile strength(N/mm2 ) |
Elongation (%) | |||||||
0.25mm ≦t < 0.40mm | 0.40mm ≦t < 0.60mm | 0.60mm ≦t < 1.00mm | 1.00mm ≦t < 1.60mm | ||||||||||
SGLCC | ≦ 0.15 | ≦ 0.80 | ≦ 0.050 | ≦ 0.050 | (205 ≦) | (270 ≦) | (≧ 20) | (≧ 21) | (≧ 24) | (≧ 24) | |||
SGLC570 | ≦ 0.30 | ≦ 2.50 | ≦ 0.20 | ≦ 0.050 | 560 ≦ | 570 ≦ | – | – | – | – |
TESTING CHARATERISTICS | ||||||
Shapes | Bending test | |||||
Category | Tolerance | Designation | Internal spacing | |||
Bendability | 2 ≦ in any 2000 length | ≧0.40 <1.2 |
≧1.2 <1.6 |
≧1.60 <3.0 |
||
Flatness | Wave | ≦12 | SGLCC | 0t | 0t | 1t |
Edge wave | ≦6 | SGLC570 | – | – | – | |
Central buckle |
DIMENSIONS & TOLERANCES | ||
DIVISION | ||
Thickness (mm) | Width (mm) | |
0.16 ~ 1.20 | 914 ~ 1250 | |
Width & Thickness Tolerances (mm) | ||
Category | Tolerances | |
Thickness | t≦0.25 | ±0.04 |
0.25<t≦0.40 | ±0.05 | |
0.40<t≦0.60 | ±0.06 | |
0.60<t≦0.80 | ±0.07 | |
0.80<t≦1.00 | ±0.07 | |
1.00<t≦1.25 | ±0.08 | |
Width | -0, +7 |
EQUIVALENT COATING MASS | |||
Coating mass symbol |
Minimum average coating mass at triple spots (g/m2 ) |
Minimum average coating mass on both surfaces at single spot (g/m2 ) |
Minimum average a coating mass on 1 surface at single spot (g/m2 ) |
AZ150 | 150 | 135 | 60 |
CATEGORY, CHEMICAL COMPOSITION & MECHANICAL PROPERTIES | |||||||
Desgnation | Chemical Composition (%) | Mechnical Properties | |||||
C | Mn | P | S |
Yield strength |
Tensile strength (N/mm2 ) |
Elongation (%) | |
G250 | ≦ 0.12 | ≦ 0.50 | ≦ 0.040 | ≦ 0.035 | ≧ 250 | ≧ 320 | ≧ 25 |
G300 | ≦ 0.30 | ≦ 1.60 | ≦ 0.100 | ≦ 0.035 | ≧ 300 | ≧ 340 | ≧20 |
G350 | ≦ 0.30 | ≦ 1.60 | ≦ 0.100 | ≦ 0.035 | ≧ 350 | ≧ 420 | ≧15 |
G550 | ≦ 0.20 | ≦ 1.20 | ≦ 0.040 | ≦ 0.030 | ≧ 550 | ≧ 550 | ≧2 |
TESTING CHARACTERISTICS | ||||
Shapes | Bending test | |||
Category | Tolerances | Designation | Internal spacing | |
AZ150 | ||||
Bendability | 2 in any 2000 length | G250 | 0 | |
Flatness |
Wave | ≦12 | G300 | 1t |
Edge wave | ≦6 | G350 | 1t | |
Central buckle | G550 | 2t |
DIMENSIONS & TOLERANCES | ||
DIVISION | ||
Thickness (mm) | Width (mm) | |
0.16 ~ 1.20 | 914 ~ 1250 | |
Width & Thickness Tolerances (mm) | ||
Category | Tolerances | |
Thickness | t≦0.25 | ±0.04 |
0.25<t≦0.40 | ±0.05 | |
0.40<t≦0.60 | ±0.06 | |
0.60<t≦0.80 | ±0.07 | |
0.80<t≦1.00 | ±0.07 | |
1.00<t≦1.25 | ±0.08 | |
Width | -0, +7 |
EQUIVALENT COATING MASS | ||
Coating mass symbol (SI Units) |
Minimum average coating mass at triple spots (g/m2 ) |
Minimum average coating mass on both surfaces at single spot (g/m2 ) |
AZ100 | 100 | 85 |
AZ110 | 110 | 95 |
AZ120 | 120 | 105 |
AZ150 | 150 | 130 |
AZ165 | 165 | 150 |
AZ180 | 180 | 155 |
AZ210 | 210 | 180 |
CATEGORY, CHEMICAL COMPOSITION & MECHANICAL PROPERTIES | |||||||||||
Designation | Chemical Compsition (%) | Mechanical Properties | |||||||||
C | Mn | P | S |
Yield strength (N/mm2 ) |
Tensile strength (N/mm2 ) |
Elongation (%) |
|||||
CS Type A | ≦ 0.10 | ≦ 0.60 | ≦ 0.030 | ≦ 0.035 | 205 ~ 410 | (≧270 ~ ≦430) | ≧ 20 | ||||
CS Type B | 0.02 ~ 0.15 | ≦ 0.60 | ≦ 0.030 | ≦ 0.035 | 245 ~ 410 | (≧270 ~ ≦430) | ≧ 20 | ||||
SS33 [230] | ≦ 0.20 | ≦ 1.35 | ≦ 0.04 | ≦ 0.04 | ≧ 230 | ≧ 310 | ≧ 20 | ||||
SS80 [550] Class 1 | ≦ 0.20 | ≦ 1.35 | ≦ 0.04 | ≦ 0.04 | ≧ 550 | ≧ 570 | – |
TESTING CHARACTERISTICS | |||||||||||
Shapes | Bending test | ||||||||||
Category | Tolerance | Designation | Internal spacing |
||||||||
Bendability | 2 in any 2000 length | CS Type A | 0 | ||||||||
Flatness | Wave | ≦12 | CS Type B | 0 | |||||||
Edge Wave | ≦6 | SS33 [230] | 11/2 | ||||||||
Central buckle | SS80 [550] Class 1 |
– |