– Advantages:
+ Due to the innovative galvanized finishes, Vina One Steel Square Tubes have a high-corrosion resistance, ensuring an using-age is up to 50 years.
+ High aestheticism with a smooth and shiny surface.
– Applications:
+ Roof Frame, Buldings, etc.
+ Elevator Steel Structure, Electric power, Steel beam Structure, etc.
Vina One not only manufactures the products as our standard commercial specifications, but also make to customer’s orders.
NOMINAL DIMENSIONS AxB (mm) |
UNIT MASS AS PER SPECIFIED THICKNESS (kg/m) |
||||||||
1.60 | 2.30 | 3.20 | 4.00 | 4.50 | 5.00 | 6.00 | 9.00 | ||
SQUARE PIPE |
40×40 | 1.88 | 2.62 | ||||||
50×50 | 2.38 | 3.34 | 4.5 | ||||||
60×60 | 2.88 | 4.06 | 5.5 | ||||||
75×75 | 3.64 | 5.14 | 7.01 | ||||||
90×90 | 6.23 | 8.51 | |||||||
100×100 | 6.95 | 8.51 | 11.7 | 13.1 | |||||
125×125 | 12 | 16.6 | 18.3 | ||||||
150×150 | 20.1 | 22.3 | 26.4 | 38.2 | |||||
Note: We are able to manufacture the galvanized steel pipes in the zinc coating thickness of Z60 to Z275. |
|||||||||
SECTION SIZE (mm) | SIZE |
UNIT MASS AS PER SPECIFIED THICKNESS (kg/6m) |
|||||||||||||
A | B | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 0.90 | 0.95 | 1.00 | 1.10 |
1.20 |
1.25 | 1.35 | |
□ 12 | 12 | 12 | 1.18 | 1.28 | 1.38 | 1.48 | 1.57 | 1.67 | 1.86 | 1.96 | 2.05 | 2.24 | 2.42 | 2.51 | 2.68 |
□ 14 | 14 | 14 | 1.38 | 1.50 | 1.62 | 1.74 | 1.86 | 1.97 | 2.20 | 2.32 | 2.43 | 2.65 | 2.87 | 2.98 | 3.19 |
□ 15 | 15 | 15 | 1.49 | 1.62 | 1.74 | 1.87 | 2.00 | 2.12 | 2.37 | 2.50 | 2.62 | 2.86 | 3.10 | 3.21 | 3.44 |
□ 16 | 16 | 16 | 1.59 | 1.73 | 1.87 | 2.00 | 2.14 | 2.27 | 2.54 | 2.67 | 2.81 | 3.07 | 3.32 | 3.45 | 3.70 |
□ 19 | 19 | 19 | 1.90 | 2.07 | 2.23 | 2.40 | 2.56 | 2.73 | 3.05 | 3.21 | 3.37 | 3.69 | 4.00 | 4.15 | 4.46 |
□ 20 | 20 | 20 | 2.00 | 2.18 | 2.36 | 2.53 | 2.70 | 2.88 | 3.22 | 3.39 | 3.56 | 3.89 | 4.23 | 4.39 | 4.72 |
□ 25 | 25 | 25 | 2.52 | 2.75 | 2.97 | 3.19 | 3.41 | 3.63 | 4.07 | 4.29 | 4.50 | 4.93 | 5.36 | 5.57 | 5.99 |
□ 30 | 30 | 30 | 3.04 | 3.31 | 3.58 | 3.85 | 4.12 | 4.38 | 4.92 | 5.18 | 5.44 | 5.97 | 6.49 | 6.75 | 7.26 |
□ 40 | 40 | 40 | – | – | 4.81 | 5.17 | 5.53 | 5.89 | 6.61 | 6.97 | 7.33 | 8.04 | 8.75 | 9.10 | 9.80 |
□ 50 | 50 | 50 | – | – | – | 6.49 | 6.94 | 7.40 | 8.31 | 8.76 | 9.21 | 10.11 | 11.01 | 11.46 | 12.35 |
□ 60 | 60 | 60 | – | – | – | – | – | 8.91 | 10.00 | 10.55 | 11.10 | 12.18 | 13.27 | 13.81 | 14.89 |
□ 65 | 65 | 65 | – | – | – | – | – | – | 10.85 | 11.44 | 12.04 | 13.22 | 14.40 | 14.99 | 16.16 |
□ 75 | 75 | 75 | – | – | – | – | – | – | – | – | 13.92 | 15.29 | 16.66 | 17.34 | 18.70 |
□ 90 | 90 | 90 | – | – | – | – | – | – | – | – | – | – | – | 20.88 | 22.52 |
□ 100 | 100 | 100 | – | – | – | – | – | – | – | – | – | – | – | – | 25.06 |
SECTION SIZE (mm) |
SIZE | UNIT MASS AS PER SPECIFIED THICKNESS (kg/6m) |
|||||||||||||
A | B | 1.40 | 1.45 | 1.50 | 1.6 | 1.75 | 1.90 | 2.00 | 2.10 | 2.30 | 2.50 | 2.60 | 2.80 | 3.00 | |
□ 12 | 12 | 12 | 2.77 | 2.85 | 2.94 | – | – | – | – | – | – | – | – | – | – |
□ 14 | 14 | 14 | 3.30 | 3.40 | 3.50 | – | – | – | – | – | – | – | – | – | – |
□ 15 | 15 | 15 | 3.56 | 3.67 | 3.78 | – | – | – | – | – | – | – | – | – | – |
□ 16 | 16 | 16 | 3.82 | 3.95 | 4.07 | – | – | – | – | – | – | – | – | – | – |
□ 19 | 19 | 19 | 4.61 | 4.76 | 4.92 | 5.21 | 5.65 | 6.08 | 6.37 | 6.64 | – | – | – | – | – |
□ 20 | 20 | 20 | 4.88 | 5.04 | 5.20 | 5.51 | 5.98 | 6.44 | 6.74 | 7.04 | – | – | – | – | – |
□ 25 | 25 | 25 | 6.20 | 6.40 | 6.61 | 7.02 | 7.63 | 8.23 | 8.63 | 9.02 | 9.79 | 10.55 | 10.92 | 11.65 | 12.37 |
□ 30 | 30 | 30 | 7.52 | 7.77 | 8.02 | 8.53 | 9.28 | 10.02 | 10.51 | 11.00 | 11.96 | 12.90 | 13.37 | 14.29 | 15.20 |
□ 40 | 40 | 40 | 10.15 | 10.50 | 10.85 | 11.54 | 12.58 | 13.60 | 14.28 | 14.95 | 16.29 | 17.61 | 18.27 | 19.57 | 20.85 |
□ 50 | 50 | 50 | 12.79 | 13.23 | 13.68 | 14.56 | 15.87 | 17.18 | 18.05 | 18.91 | 20.62 | 22.32 | 23.17 | 24.84 | 26.50 |
□ 60 | 60 | 60 | 15.43 | 15.97 | 16.50 | 17.57 | 19.17 | 20.76 | 21.81 | 22.87 | 24.96 | 27.03 | 28.06 | 30.12 | 32.16 |
□ 65 | 65 | 65 | 16.75 | 17.33 | 17.91 | 19.08 | 20.82 | 22.55 | 23.70 | 24.84 | 27.12 | 29.39 | 30.51 | 32.76 | 34.98 |
□ 75 | 75 | 75 | 19.38 | 20.06 | 20.74 | 22.09 | 24.12 | 26.13 | 27.47 | 28.80 | 31.46 | 34.10 | 35.41 | 38.03 | 40.63 |
□ 90 | 90 | 90 | 23.34 | 24.16 | 24.98 | 26.61 | 29.06 | 31.50 | 33.12 | 34.73 | 37.96 | 41.16 | 42.76 | 45.94 | 49.11 |
□ 100 | 100 | 100 | 25.98 | 26.89 | 27.81 | 29.63 | 32.36 | 35.08 | 36.89 | 38.69 | 42.29 | 45.87 | 47.66 | 51.22 | 54.76 |
□ 125 | 125 | 125 | – | – | – | – | – | – | – | – | – | 57.65 | 59.90 | 64.41 | 68.89 |
□ 150 | 150 | 150 | – | – | – | – | – | – | 55.73 | 58.47 | 63.95 | 69.42 | 72.15 | 77.59 | 83.02 |
SECTION SIZE (mm) |
SIZE | UNIT MASS AS PER SPECIFIED THICKNESS (kg/6m) |
||||||||||||
A | B | 3.50 | 3.80 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.50 | 8.00 | 8.50 | 9.50 | |
□ 50 | 50 | 50 | 30.59 | 33.00 | – | – | – | – | – | – | – | – | – | – |
□ 60 | 60 | 60 | 37.19 | 40.16 | – | – | – | – | – | – | – | – | – | – |
□ 65 | 65 | 65 | 40.48 | 43.74 | – | – | – | – | – | – | – | – | – | – |
□ 75 | 75 | 75 | 47.08 | 50.90 | – | – | – | – | – | – | – | – | – | – |
□ 90 | 90 | 90 | 56.97 | 61.64 | 64.73 | 72.40 | 79.97 | – | – | – | – | – | – | – |
□ 100 | 100 | 100 | 63.56 | 68.79 | 72.26 | 80.87 | 89.39 | – | – | – | – | – | – | – |
□ 125 | 125 | 125 | 80.05 | 86.69 | 91.10 | 102.07 | 112.94 | 123.71 | – | – | – | – | – | – |
□ 150 | 150 | 150 | 96.53 | 104.59 | 109.94 | 123.26 | 136.49 | 149.62 | 162.66 | 175.60 | 201.20 | 213.86 | 226.43 | 251.27 |
SECTION SIZE (mm) |
SIZE | UNIT MASS AS PER SPECIFIED THICKNESS (kg/6m) | |||||||||||||
A |
B |
0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.80 | 0.90 | 0.95 | 1.00 | 1.10 | 1.20 | 1.25 | 1.35 | |
□ 10 | 10 | 10 | 0.97 | 1.05 | 1.13 | 1.21 | 1.29 | 1.37 | 1.52 | 1.60 | 1.68 | 1.82 | 1.97 | – | – |
□ 12 | 12 | 12 | 1.18 | 1.28 | 1.38 | 1.48 | 1.57 | 1.67 | 1.86 | 1.96 | 2.05 | 2.24 | 2.42 | 2.51 | 2.68 |
□ 12.5 | 12.5 | 12.5 | 1.23 | 1.33 | 1.44 | 1.54 | 1.65 | 1.75 | 1.95 | 2.05 | 2.15 | 2.34 | 2.53 | 2.62 | 2.81 |
□ 12.7 | 12.7 | 12.7 | 1.25 | 1.36 | 1.46 | 1.57 | 1.67 | 1.78 | 1.98 | 2.08 | 2.18 | 2.38 | 2.58 | 2.67 | 2.86 |
□ 14 | 14 | 14 | 1.38 | 1.50 | 1.62 | 1.74 | 1.86 | 1.97 | 2.20 | 2.32 | 2.43 | 2.65 | 2.87 | 2.98 | 3.19 |
□ 15 | 15 | 15 | 1.49 | 1.62 | 1.74 | 1.87 | 2.00 | 2.12 | 2.37 | 2.50 | 2.62 | 2.86 | 3.10 | 3.21 | 3.44 |
□ 15.5 | 15.5 | 15.5 | 1.54 | 1.67 | 1.81 | 1.94 | 2.07 | 2.20 | 2.46 | 2.58 | 2.71 | 2.96 | 3.21 | 3.33 | 3.57 |
□ 16 | 16 | 16 | 1.59 | 1.73 | 1.87 | 2.00 | 2.14 | 2.27 | 2.54 | 2.67 | 2.81 | 3.07 | 3.32 | 3.45 | 3.70 |
□ 19 | 19 | 19 | 1.90 | 2.07 | 2.23 | 2.40 | 2.56 | 2.73 | 3.05 | 3.21 | 3.37 | 3.69 | 4.00 | 4.15 | 4.46 |
□ 19.5 | 19.5 | 19.5 | 1.95 | 2.12 | 2.30 | 2.47 | 2.63 | 2.80 | 3.14 | 3.30 | 3.47 | 3.79 | 4.11 | 4.27 | 4.59 |
□ 20 | 20 | 20 | 2.00 | 2.18 | 2.36 | 2.53 | 2.70 | 2.88 | 3.22 | 3.39 | 3.56 | 3.89 | 4.23 | 4.39 | 4.72 |
□ 22 | 22 | 22 | 2.21 | 2.41 | 2.60 | 2.79 | 2.99 | 3.18 | 3.56 | 3.75 | 3.94 | 4.31 | 4.68 | 4.86 | 5.22 |
□ 22.5 | 22.5 | 22.5 | 2.26 | 2.46 | 2.66 | 2.86 | 3.06 | 3.25 | 3.64 | 3.84 | 4.03 | 4.41 | 4.79 | 4.98 | 5.35 |
□ 24 | 24 | 24 | 2.42 | 2.63 | 2.85 | 3.06 | 3.27 | 3.48 | 3.90 | 4.11 | 4.31 | 4.72 | 5.13 | 5.33 | 5.73 |
□ 25 | 25 | 25 | 2.52 | 2.75 | 2.97 | 3.19 | 3.41 | 3.63 | 4.07 | 4.29 | 4.50 | 4.93 | 5.36 | 5.57 | 5.99 |
□ 25.4 | 25.4 | 25.4 | 2.56 | 2.79 | 3.02 | 3.24 | 3.47 | 3.69 | 4.14 | 4.36 | 4.58 | 5.01 | 5.45 | 5.66 | 6.09 |
□ 29.5 | 29.5 | 29.5 | 2.99 | 3.25 | 3.52 | 3.78 | 4.05 | 4.31 | 4.83 | 5.09 | 5.35 | 5.86 | 6.37 | 6.63 | 7.13 |
□ 30 | 30 | 30 | 3.04 | 3.31 | 3.58 | 3.85 | 4.12 | 4.38 | 4.92 | 5.18 | 5.44 | 5.97 | 6.49 | 6.75 | 7.26 |
□ 31.8 | 31.8 | 31.8 | – | 3.51 | 3.80 | 4.09 | 4.37 | 4.66 | 5.22 | 5.50 | 5.78 | 6.34 | 6.89 | 7.17 | 7.72 |
□ 34 | 34 | 34 | 3.45 | 3.76 | 4.07 | 4.38 | 4.68 | 4.99 | 5.59 | 5.90 | 6.20 | 6.80 | 7.39 | 7.69 | 8.28 |
□ 35 | 35 | 35 | 3.56 | 3.88 | 4.19 | 4.51 | 4.82 | 5.14 | 5.76 | 6.08 | 6.39 | 7.00 | 7.62 | 7.92 | 8.53 |
□ 35.5 | 35.5 | 35.5 | 3.61 | 3.93 | 4.25 | 4.58 | 4.90 | 5.21 | 5.85 | 6.16 | 6.48 | 7.11 | 7.73 | 8.04 | 8.66 |
□ 36 | 36 | 36 | – | 3.99 | 4.32 | 4.64 | 4.97 | 5.29 | 5.93 | 6.25 | 6.57 | 7.21 | 7.84 | 8.16 | 8.79 |
□ 38 | 38 | 38 | – | 4.22 | 4.56 | 4.90 | 5.25 | 5.59 | 6.27 | 6.61 | 6.95 | 7.62 | 8.30 | 8.63 | 9.29 |
□ 38.1 | 38.1 | 38.1 | – | 4.23 | 4.57 | 4.92 | 5.26 | 5.61 | 6.29 | 6.63 | 6.97 | 7.65 | 8.32 | 8.65 | 9.32 |
□ 39.5 | 39.5 | 39.5 | – | – | 4.74 | 5.10 | 5.46 | 5.82 | 6.53 | 6.88 | 7.23 | 7.94 | 8.63 | 8.98 | 9.68 |
□ 40 | 40 | 40 | – | – | 4.81 | 5.17 | 5.53 | 5.89 | 6.61 | 6.97 | 7.33 | 8.04 | 8.75 | 9.10 | 9.80 |
□ 50 | 50 | 50 | – | – | – | 6.49 | 6.94 | 7.40 | 8.31 | 8.76 | 9.21 | 10.11 | 11.01 | 11.46 | 12.35 |
□ 50.7 | 50.7 | 50.7 | – | – | – | – | 7.04 | 7.50 | 8.43 | 8.89 | 9.34 | 10.26 | 11.17 | 11.62 | 12.52 |
□ 60 | 60 | 60 | – | – | – | – | – | 8.91 | 10.00 | 10.55 | 11.10 | 12.18 | 13.27 | 13.81 | 14.89 |
□ 63.5 | 63.5 | 63.5 | – | – | – | – | – | – | 10.60 | 11.18 | 11.75 | 12.91 | 14.06 | 14.63 | 15.78 |
□ 65 | 65 | 65 | – | – | – | – | – | – | 10.85 | 11.44 | 12.04 | 13.22 | 14.40 | 14.99 | 16.16 |
□ 75 | 75 | 75 | – | – | – | – | – | – | – | – | 13.92 | 15.29 | 16.66 | 17.34 | 18.70 |
□ 75.5 | 75.5 | 75.5 | – | – | – | – | – | – | – | – | 14.02 | 15.40 | 16.77 | 17.46 | 18.83 |
□ 76 | 76 | 76 | – | – | – | – | – | – | – | – | – | 15.50 | 16.89 | 17.58 | 18.96 |
□ 76.2 | 76.2 | 76.2 | – | – | – | – | – | – | – | – | – | 15.54 | 16.93 | 17.63 | 19.01 |
□ 90 | 90 | 90 | – | – | – | – | – | – | – | – | – | – | – | 20.88 | 22.52 |
□ 100 | 100 | 100 | – | – | – | – | – | – | – | – | – | – | – | – | 25.06 |
SECTION SIZE (mm) |
SIZE | UNIT MASS AS PER SPECIFIED THICKNESS (kg/6m) | |||||||||||||
A |
B |
1.40 | 1.45 | 1.50 | 1.60 | 1.75 | 1.90 | 2.00 | 2.10 | 2.30 | 2.50 | 2.60 | 2.80 | 3.00 | |
□ 12 | 12 | 12 | 2.77 | 2.85 | 2.94 | – | – | – | – | – | – | – | – | – | – |
□ 12.5 | 12.5 | 12.5 | 2.90 | 2.99 | 3.08 | – | – | – | – | – | – | – | – | – | – |
□ 12.7 | 12.7 | 12.7 | 2.95 | 3.04 | 3.13 | – | – | – | – | – | – | – | – | – | – |
□ 14 | 14 | 14 | 3.30 | 3.40 | 3.50 | – | – | – | – | – | – | – | – | – | – |
□ 15 | 15 | 15 | 3.56 | 3.67 | 3.78 | – | – | – | – | – | – | – | – | – | – |
□ 15.5 | 15.5 | 15.5 | 3.69 | 3.81 | 3.93 | – | – | – | – | – | – | – | – | – | – |
□ 16 | 16 | 16 | 3.82 | 3.95 | 4.07 | – | – | – | – | – | – | – | – | – | – |
□ 19 | 19 | 19 | 4.61 | 4.76 | 4.92 | 5.21 | 5.65 | 6.08 | 6.37 | 6.64 | – | – | – | – | – |
□ 19.5 | 19.5 | 19.5 | 4.75 | 4.90 | 5.06 | 5.36 | 5.82 | 6.26 | 6.55 | 6.84 | – | – | – | – | – |
□ 20 | 20 | 20 | 4.88 | 5.04 | 5.20 | 5.51 | 5.98 | 6.44 | 6.74 | 7.04 | – | – | – | – | – |
□ 22 | 22 | 22 | 5.41 | 5.58 | 5.76 | 6.12 | 6.64 | 7.16 | 7.50 | 7.83 | – | – | – | – | – |
□ 22.5 | 22.5 | 22.5 | 5.54 | 5.72 | 5.90 | 6.27 | 6.81 | 7.34 | 7.68 | 8.03 | – | – | – | – | – |
□ 24 | 24 | 24 | 5.93 | 6.13 | 6.33 | 6.72 | 7.30 | 7.87 | 8.25 | 8.62 | – | – | – | – | – |
□ 25 | 25 | 25 | 6.20 | 6.40 | 6.61 | 7.02 | 7.63 | 8.23 | 8.63 | 9.02 | 9.79 | 10.55 | 10.92 | 11.65 | 12.37 |
□ 25.4 | 25.4 | 25.4 | 6.30 | 6.51 | 6.72 | 7.14 | 7.76 | 8.37 | 8.78 | 9.18 | 9.96 | 10.74 | 11.12 | 11.87 | 12.60 |
□ 29.5 | 29.5 | 29.5 | 7.38 | 7.63 | 7.88 | 8.38 | 9.11 | 9.84 | 10.32 | 10.80 | 11.74 | 12.67 | 13.12 | 14.03 | 14.92 |
□ 30 | 30 | 30 | 7.52 | 7.77 | 8.02 | 8.53 | 9.28 | 10.02 | 10.51 | 11.00 | 11.96 | 12.90 | 13.37 | 14.29 | 15.20 |
□ 31.8 | 31.8 | 31.8 | 7.99 | 8.26 | 8.53 | 9.07 | 9.87 | 10.66 | 11.19 | 11.71 | 12.74 | 13.75 | 14.25 | 15.24 | 16.22 |
□ 34 | 34 | 34 | 8.57 | 8.86 | 9.15 | 9.73 | 10.60 | 11.45 | 12.02 | 12.58 | 13.69 | 14.79 | 15.33 | 16.40 | – |
□ 35 | 35 | 35 | 8.83 | 9.14 | 9.44 | 10.04 | 10.93 | 11.81 | 12.39 | 12.97 | 14.12 | 15.26 | 15.82 | 16.93 | – |
□ 35.5 | 35.5 | 35.5 | 8.97 | 9.27 | 9.58 | 10.19 | 11.09 | 11.99 | 12.58 | 13.17 | 14.34 | 15.49 | 16.06 | 17.19 | – |
□ 36 | 36 | 36 | 9.10 | 9.41 | 9.72 | 10.34 | 11.26 | 12.17 | 12.77 | 13.37 | 14.56 | 15.73 | 16.31 | 17.46 | – |
□ 38 | 38 | 38 | 9.63 | 9.96 | 10.28 | 10.94 | 11.92 | 12.88 | 13.52 | 14.16 | 15.42 | 16.67 | 17.29 | 18.51 | 19.72 |
□ 38.1 | 38.1 | 38.1 | 9.65 | 9.98 | 10.31 | 10.97 | 11.95 | 12.92 | 13.56 | 14.20 | 15.47 | 16.72 | 17.34 | 18.56 | 19.78 |
□ 39.5 | 39.5 | 39.5 | 10.02 | 10.37 | 10.71 | 11.39 | 12.41 | 13.42 | 14.09 | 14.75 | 16.07 | 17.38 | 18.02 | 19.30 | 20.57 |
□ 40 | 40 | 40 | 10.15 | 10.50 | 10.85 | 11.54 | 12.58 | 13.60 | 14.28 | 14.95 | 16.29 | 17.61 | 18.27 | 19.57 | 20.85 |
□ 50 | 50 | 50 | 12.79 | 13.23 | 13.68 | 14.56 | 15.87 | 17.18 | 18.05 | 18.91 | 20.62 | 22.32 | 23.17 | 24.84 | 26.50 |
□ 50.7 | 50.7 | 50.7 | 12.98 | 13.42 | 13.87 | 14.77 | 16.10 | 17.43 | 18.31 | 19.19 | 20.93 | 22.65 | 23.51 | 25.21 | 26.90 |
□ 60 | 60 | 60 | 15.43 | 15.97 | 16.50 | 17.57 | 19.17 | 20.76 | 21.81 | 22.87 | 24.96 | 27.03 | 28.06 | 30.12 | 32.16 |
□ 63.5 | 63.5 | 63.5 | 16.35 | 16.92 | 17.49 | 18.63 | 20.32 | 22.01 | 23.13 | 24.25 | 26.47 | 28.68 | 29.78 | 31.96 | 34.13 |
□ 65 | 65 | 65 | 16.75 | 17.33 | 17.91 | 19.08 | 20.82 | 22.55 | 23.70 | 24.84 | 27.12 | 29.39 | 30.51 | 32.76 | 34.98 |
□ 75 | 75 | 75 | 19.38 | 20.06 | 20.74 | 22.09 | 24.12 | 26.13 | 27.47 | 28.80 | 31.46 | 34.10 | 35.41 | 38.03 | 40.63 |
□ 75.5 | 75.5 | 75.5 | 19.52 | 20.20 | 20.88 | 22.24 | 24.28 | 26.31 | 27.65 | 29.00 | 31.67 | 34.33 | 35.66 | 38.29 | 40.92 |
□ 76 | 76 | 76 | 19.65 | 20.34 | 21.02 | 22.39 | 24.44 | 26.49 | 27.84 | 29.20 | 31.89 | 34.57 | 35.90 | 38.56 | 41.20 |
□ 76.2 | 76.2 | 76.2 | 19.70 | 20.39 | 21.08 | 22.46 | 24.51 | 26.56 | 27.92 | 29.27 | 31.98 | 34.66 | 36.00 | 38.66 | 41.31 |
□ 90 | 90 | 90 | 23.34 | 24.16 | 24.98 | 26.61 | 29.06 | 31.50 | 33.12 | 34.73 | 37.96 | 41.16 | 42.76 | 45.94 | 49.11 |
□ 100 | 100 | 100 | 25.98 | 26.89 | 27.81 | 29.63 | 32.36 | 35.08 | 36.89 | 38.69 | 42.29 | 45.87 | 47.66 | 51.22 | 54.76 |
□ 101.6 | 101.6 | 101.6 | – | 27.33 | 28.26 | 30.11 | 32.89 | 35.65 | 37.49 | 39.32 | 42.98 | 46.63 | 48.44 | 52.06 | 55.67 |
□ 125 | 125 | 125 | – | – | – | – | – | – | – | – | – | 57.65 | 59.90 | 64.41 | 68.89 |
□ 127 | 127 | 127 | – | – | – | – | 41.26 | 44.74 | 47.06 | 49.37 | 53.99 | 58.59 | 60.88 | 65.46 | 70.02 |
□ 150 | 150 | 150 | – | – | – | – | – | – | 55.73 | 58.47 | 63.95 | 69.42 | 72.15 | 77.59 | 83.02 |
SECTION SIZE (mm) |
SIZE |
UNIT MASS AS PER SPECIFIED THICKNESS (kg/6m) | ||||||||||||
A |
B |
3.50 | 3.80 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.50 | 8.00 | 8.50 | 9.50 | |
□ 50 | 50 | 50 | 30.59 | 33.00 | – | – | – | – | – | – | – | – | – | – |
□ 50.7 | 50.7 | 50.7 | 31.05 | 33.50 | – | – | – | – | – | – | – | – | – | – |
□ 60 | 60 | 60 | 37.19 | 40.16 | – | – | – | – | – | – | – | – | – | – |
□ 63.5 | 63.5 | 63.5 | 39.49 | 42.66 | – | – | – | – | – | – | – | – | – | – |
□ 65 | 65 | 65 | 40.48 | 43.74 | – | – | – | – | – | – | – | – | – | – |
□ 75 | 75 | 75 | 47.08 | 50.90 | – | – | – | – | – | – | – | – | – | – |
□ 75.5 | 75.5 | 75.5 | 47.41 | 51.25 | – | – | – | – | – | – | – | – | – | – |
□ 76 | 76 | 76 | 47.74 | 51.61 | – | – | – | – | – | – | – | – | – | – |
□ 76.2 | 76.2 | 76.2 | 47.87 | 51.76 | – | – | – | – | – | – | – | – | – | – |
□ 90 | 90 | 90 | 56.97 | 61.64 | 64.73 | 72.40 | 79.97 | – | – | – | – | – | – | – |
□ 100 | 100 | 100 | 63.56 | 68.79 | 72.26 | 80.87 | 89.39 | – | – | – | – | – | – | – |
□ 101.6 | 101.6 | 101.6 | 64.62 | 69.94 | 73.47 | 82.23 | 90.90 | – | – | – | – | – | – | – |
□ 125 | 125 | 125 | 80.05 | 86.69 | 91.10 | 102.07 | 112.94 | 123.71 | – | – | – | – | – | – |
□ 127 | 127 | 127 | 81.37 | 88.12 | 92.61 | 103.76 | 114.82 | 125.79 | – | – | – | – | – | – |
□ 150 | 150 | 150 | 96.53 | 104.59 | 109.94 | 123.26 | 136.49 | 149.62 | 162.66 | 175.60 | 201.20 | 213.86 | 226.43 | 251.27 |
Note: We are able to manufacture the galvanized steel pipes in the zinc coating thickness of Z60 to Z275. |
||||||||||||||