– Advantages:
+ High compatibility to other building materials.
+ High impact resistance.
+ Durable in all weathers.
– Applications:
+ Constructions and civil engineering such as hospitals, schools, apartments, etc.
+ Prefabricated steel buildings, Structural Workshops, Heavy Weight Scales, Crane Beams.
+ Structures that require good structural strength, or bigger loading capacity.
Vina One not only manufactures the products as our standard commercial specifications, but also make to customer’s orders.
Section Designation | H (mm) | B (mm) | Tolerance (mm) | t (mm) | Tolerance (mm) | Weight (kg/m) | Note |
U50 | 50 | 23 | ±1.5 | 2.2 | ±0.2 | 2.00 | |
U65 | 65 | 32 | ±1.5 | 2.4 | ±0.2 | 2.83 | |
65 | 34 | ±1.5 | 3.1 | ±0.2 | 3.33 | ||
65 | 38 | ±1.5 | 5.3 | ±0.2 | 5.17 | ||
U80 | 80 | 38 | ±1.5 | 2.6 | ±0.2 | 3.75 | |
80 | 40 | ±2.0 | 3.8 | ±0.2 | 5.17 | ||
80 | 40 | ±2.0 | 5.7 | ±0.2 | 6.67 | ||
U100 | 100 | 46 | ±2.0 | 2.8 | ±0.2 | 5.42 | |
100 | 48 | ±2.0 | 3.8 | ±0.2 | 6.67 | ||
100 | 50 | ±2.0 | 4.6 | ±0.2 | 7.67 | ||
100 | 52 | ±2.0 | 6.0 | ±0.2 | 9.17 | ||
U120 | 120 | 49 | ±2.0 | 3.2 | ±0.2 | 7.08 | |
120 | 53 | ±2.0 | 5.0 | ±0.2 | 9.00 | ||
U140 | 140 | 56 | ±2.0 | 3.5 | ±0.2 | 8.83 | |
140 | 58 | ±2.0 | 4.6 | ±0.2 | 10.67 | ||
U160 | 160 | 65 | ±2.0 | 4.5 | ±0.2 | 12.17 | |
U180 | 180 | 70 | ±2.0 | 7.7 | ±0.2 | 21.30 | |
U200 | 200 | 75 | ±2.0 | 8.2 | ±0.2 | 25.20 |
Grade | Chemical Composition (%) | Mechanical Properties | ||||||
C | Mn | Si | P | S | Tensile Yield (Mpa) | Tensile Strength (Mpa) | Elongation (%) | |
SS400 | – | – | – | ≤ 0.05 | ≤ 0.05 | ≥ 245 | 400 – 510 | ≥ 21 |
Section designation | Height (mm) | Web thickness (mm) | Width (mm) | Flange thickness (mm) | Weight (kg) | Commercial weight (kg/m) |
75 x 40 | 75 | 5 | 40 | 7 | 41.5 | 6.92 |
100 x 50 | 100 | 5 | 50 | 7.5 | 56.2 | 9.36 |
125 x 65 | 125 | 6 | 65 | 8 | 80.4 | 13.4 |
150 x 75 | 150 | 6.5 | 75 | 10 | 111.6 | 18.6 |
150 x 75 | 150 | 9 | 75 | 12.5 | 144.0 | 24 |
180 x 75 | 180 | 7 | 75 | 10.5 | 128.4 | 21.4 |
200 x 80 | 200 | 7.5 | 80 | 11 | 147.6 | 24.6 |
200 x 90 | 200 | 8 | 90 | 13.5 | 181.8 | 30.3 |
Grade | Chemical Composition (%) | Mechanical Properties | |||||||
%C | %Mn | %Si | %P | %S | CEV | Tensile Yield (Mpa) | Tensile Strength (Mpa) | Elongation (%) | |
SS400 | – | – | – | <0.05 | <0.05 | – | 245 | 400-510 | 23 |
Section designation | Height (mm) | Web thickness (mm) | Web tolerance (mm) | Width (mm) | Flange thickness (mm) | Weight (kg) | Commercial weight (kg/m) |
U50 | 50 | 2.2 | ±1,5 | 23 | ±0,25 | 11.5 | 1.92 |
50 | 2.4 | ±1,5 | 24 | ±0,25 | 12.5 | 2.08 | |
U65 | 65 | 2.3 | ±1,5 | 32 | ±0,3 | 16 | 2.67 |
65 | 2.7 | ±1,5 | 34 | ±0,3 | 20 | 3.33 | |
U75 | 75 | 3 | ±1,5 | 28 | ±0,3 | 18 | 3.00 |
75 | 3.9 | ±1,5 | 30 | ±0,3 | 22.5 | 3.75 | |
75 | 5.3 | ±1,5 | 32 | ±0,3 | 28.5 | 4.75 | |
U80 | 80 | 2.6 | ±1,5 | 34 | ±0,35 | 21 | 3.50 |
80 | 4 | ±1,5 | 37 | ±0,35 | 31 | 5.17 | |
80 | 5.4 | ±1,5 | 40 | ±0,35 | 39 | 6.50 | |
U95 | 95 | 2.8 | ±1,5 | 40 | ±0,35 | 25.5 | 4.25 |
U100 | 100 | 2.9 | ±2,0 | 44 | ±0,40 | 31 | 5.17 |
100 | 3.7 | ±2,0 | 46 | ±0,40 | 36 | 6.00 | |
100 | 3.4 | ±2,0 | 47 | ±0,40 | 40 | 6.67 | |
100 | 4.3 | ±2,0 | 47 | ±0,40 | 40 | 6.67 | |
100 | 4.8 | ±2,0 | 48 | ±0,40 | 47 | 7.83 | |
U115 | 115 | 3.2 | ±2,0 | 47 | ±0,40 | 36.5 | 6.08 |
U120 | 120 | 3 | ±2,0 | 50 | ±0,45 | 42 | 7.00 |
120 | 4.6 | ±2,0 | 51 | ±0,45 | 50 | 8.33 | |
120 | 5 | ±2,0 | 52 | ±0,45 | 54 | 9.00 | |
U140 | 140 | 3.7 | ±2,0 | 60 | ±0,45 | 59.5 | 9.92 |
Grade | Chemical Composition (%) | Mechanical Properties | |||||||
%C |
%Mn |
%Si | %P | %S | CEV | Tensile Yield (Mpa) |
Tensile Strength (Mpa) ) | Elongation (%) | |
SS400 | – | – | – | <0.05 | <0.05 | – | 245 | 400-510 | 23 |
Section designation | Height (mm) | Web thickness (mm) | Width (mm) | Flange thickness (mm) | Weight (kg) | Commercial weight (kg/m) |
CH 80 x 8 | 80 | 5.5 | 45 | 7.5 | 49.4 | 8.23 |
CH 100 x 10 | 100 | 5.9 | 50 | 8 | 61.8 | 10.3 |
CH 120 x 12 | 120 | 6.3 | 55 | 8.5 | 75.0 | 12.5 |
CH 140 x 15 | 140 | 6.7 | 60 | 9 | 90.0 | 15 |
CH 160 x 18 | 160 | 7.2 | 65 | 10 | 109.2 | 18.2 |
CH 180 x 21 | 180 | 7.7 | 70 | 10.5 | 127.8 | 21.3 |
CH 200 x 25 | 200 | 8.2 | 75 | 11.5 | 151.2 | 25.2 |
Grade | Chemical Composition (%) | Mechanical Properties |
|||||||
% C | % Mn | % Si | % P | % S | CEV | Tensile Yield (Mpa) |
Tensile Strength (Mpa) |
Elongation (%) |
|
CT38 | 0.14-0.22 | 0.4-0.65 | 0.12-0.3 | <0.05 | <0.05 | – | 250 | 380-500 | 27 |