ANGLES

– Advantages:

+ With a variety of sizes, it is suitable for many applications and constructions or structural works.

+ Durable and high impact resistance.

– Applications:

+ Agricultural sectors: Breeding faclities, Greenhouses, etc.

+ Heavy Engineering Industries: Shipbuilding, Machinery, Trunks, Prefabricated steel buildings, etc.

+ Construction and civil engineering.

 

Vina One not only manufactures the products as our standards commercial specifications, but also make to customer’s order.

 Section designation Height (mm) Tolerance height (mm) Flange thickness (mm) Tolerance thickness (mm) Weight (kg) Comercial weight (kg/m)
40 x 40 x 3 40 ±1,0 3 ±0,5 11.0 1.84
40 x 40 x 4 40 ±1,0 4 ±0,5 14.5 2.42
40 x 4 0 x 5 40 ±1,0 5 ±0,5 17.8 2.97
50 x 50 x 4 50 ±1,0 4 ±0,5 18.4 3.06
50 x 50 x 5 50 ±1,0 5 ±0,5 22.6 3.77
50 x 50 x 6 50 ±1,0 6 ±0,5 26.8 4.47
60 x 60 x 5 60 ±1,5 5 ±0,8 27.4 4.57
60 x 60 x 6 60 ±1,5 8 ±0,8 32.5 5.42
60 x 60 x 8 60 ±1,5 8 ±0,8 42.5 7.09
65 x 65 x 6 65 ±1,5 6 ±0,8 35.5 5.91
65 x 65 x 8 65 ±1,5 8 ±0,8 46.4 7.73
70 x 70 x 6 70 ±1,5 6 ±0,8 38.3 6.38
70 x 70 x 7 70 ±1,5 7 ±0,8 44.3 7.38
75 x 75 x 6 75 ±1,5 6 ±0,8 41.1 6.85
75 x 75 x 8 75 ±1,5 8 ±0,8 53.9 8.99
80 x 80 x 6 80 ±1,5 6 ±0,8 44.0 7.34
80 x 80 x 8 80 ±1,5 8 ±0,8 57.8 9.63
80 x 80 x 10 80 ±1,5 10 ±0,8 71.4 11.9
90 x 90 x 7 90 ±1,5 7 ±0,8 57.7 9.61
90 x 90 x 8 90 ±1,5 8 ±0,8 65.4 10.9
90 x 90 x 9 90 ±1,5 9 ±0,8 73.2 12.2
90 x 90 x 10 90 ±1,5 10 ±0,8 90.0 15
100 x 100 x 8 100 ±1,5 8 ±0,8 73.2 12.2
100 x 100 x 10 100 ±1,5 10 ±0,8 90.0 15
100 x 100 x 12 100 ±1,5 12 ±0,8 106.8 17.8
Grade   Chemical Composition (%) Mechanical Properties
% C % Mn  % Si  % P % S CEV Tensile Yield (Mpa)  Tensile Strength (Mpa)  Elongation (%)
SS400 245 400-510 23
Category Width (mm) Tolerance height (mm) Flange thickness 
(mm)
Tolerance thickness (mm)  Weight (kg)
Commercial weight (kg/m)
25 x 25 x 3 25 ±1,0 3 +0.2
 -0.3
6.7 1.12
30 x 30 x 3 30 3 8.2 1.36
40 x 40 x 3 40 3 +0.2
 -0.3
11.0 1.84
40 x 40 x 4 40 4 14.5 2.42
40 x 4 0 x 5 40 5 17.8 2.97
50 x 50 x 4 50 ±1,5 4 +0.2
 -0.3
18.4 3.06
50 x 50 x 5 50 5 22.6 3.77
50 x 50 x 6 50 6 26.8 4.47
60 x 60 x 5 60 ±2 5 +0.2
-0.4
27.4 4.57
60 x 60 x 6 60 8 32.5 5.42
60 x 60 x 8 60 8 42.5 7.09
63 x 63 x 3,0 63 ±1,5 3 +0.2
-0.4
17.88 2.98
63 x 63 x 4,0 63 4 23.40 3.90
63 x 63 x 5,0 63 5 28.86 4.81
63 x 63 x 6,0 63 6 34.32 5.72
65 x 65 x 5 65 +1.0
 -2,0
5 +0.2
-0.4
29.94 4.99
65 x 65 x 6 65 6 35.46 5.91
65 x 65 x 7 65 7 40.98 6.83
65 x 65 x 8 65 8 46.38 7.73
70 x 70 x 6 70 +2.0
 -1,0
6 +0.2
-0.4
38.3 6.38
70 x 70 x 7 70 7 44.3 7.38
75 x 75 x 6 75 +1.0
 -2,0
6 +0.2
-0.4
41.1 6.85
75 x 75 x 8 75 8 53.9 8.99
90 x 90 x 7 90 ±1,5 7 +0.2
-0.4
57.7 9.61
90 x 90 x 8 90 8 65.4 10.9
90 x 90 x 9 90 9 73.2 12.2
90 x 90 x 10 90 10 90.0 15
100 x 100 x 8 100 +1.0
 -3.0
8 +0.2
-0.4
73.2 12.2
100 x 100 x 10 100 10 90.0 15
100 x 100 x 12 100 12 106.8 17.8
120 x 120 x 8 120 +1.0

 -3.0
8 +0.2
 -0.4
88.2 14.7
130 x 130 130 +1.0
 -3.0
9 +0.2
-0.4
107.4 17.9
130 x 130 130 12 140.4 23.4
130 x 130 130 15 172.8 28.8
150 x 150 150 +1.0
 -3.0
12 +0.2
-0.4
163.8 27.3
150 x 150 150 15 201.6 33.6
150 x 150 150 19 251.4 41.9
Grade Chemical Composition (%) Mechanical Properties
% C % Mn % Si % P % S CEV Tensile Yield (Mpa) 
Tensile Strength (Mpa) 
Elongation (%)
SS400 245 400-510 23


Section Designation Height (mm) Tolerance Height (mm) Web thickness (mm) Tolerance Thickness(mm) Weight (kg) Commercial Weight (kg/m)
25 x 25 x 3 25 ±1,5 3 ±0,6 6.7 1.12
30 x 30 x 3 30 ±1,5 3 ±0,6 8.2 1.36
40 x 40 x 3 40 ±1,5 3 ±0,6 11.0 1.84
40 x 40 x 4 40 ±1,5 4 ±0,6 14.5 2.42
40 x 40 x 5 40 ±1,5 5 ±0,6 17.8 2.97
50 x 50 x 4 50 ±2,0 4 ±0,6 18.4 3.06
50 x 50 x 5 50 ±2,0 5 ±0,6 22.6 3.77
50 x 50 x 6 50 ±2,0 6 ±0,6 26.8 4.47
60 x 60 x 5 60 ±2,0 5 ±0,6 27.4 4.57
60 x 60 x 6 60 ±2,0 8 ±0,7 32.5 5.42
60 x 60 x 8 60 ±2,0 8 ±0,7 42.5 7.09
65 x 65 x 6 65 ±2,0 6 ±0,7 35.5 5.91
65 x 65 x 8 65 ±2,0 8 ±0,7 46.4 7.73
70 x 70 x 6 70 ±2,0 6 ±0,6 38.3 6.38
70 x 70 x 7 70 ±2,0 7 ±0,7 44.3 7.38
75 x 75 x 6 75 ±2,0 6 ±0,6 41.1 6.85
75 x 75 x 8 75 ±2,0 8 ±0,7 53.9 8.99
80 x 80 x 6 80 ±2,0 6 ±0,6 44.0 7.34
80 x 80 x 8 80 ±2,0 8 ±0,7 57.8 9.63
80 x 80 x 10 80 ±2,0 10 ±0,8 71.4 11.9
90 x 90 x 7 90 ±2,0 7 ±0,7 57.7 9.61
90 x 90 x 8 90 ±2,0 8 ±0,7 65.4 10.9
90 x 90 x 9 90 ±2,0 9 ±0,7 73.2 12.2
90 x 90 x 10 90 ±2,0 10 ±0,8 90.0 15
100 x 100 x 8 100 ±3,0 8 ±0,7 73.2 12.2
100 x 100 x 10 100 ±3,0 10 ±0,8 90.0 15
100 x 100 x 13 100 ±3,0 13 ±0,8 106.8 17.8
120 x 120 x 8 120 ±3,0 8 ±0,7 88.2 14.7
130 x 130 130 ±3,0 9 ±0,8 107.4 17.9
130 x 130 130 ±3,0 12 ±1,0 140.4 23.4
130 x 130 130 ±3,0 15 ±1,0 172.8 28.8
150 x 150 150 ±3,0 12 ±1,0 163.8 27.3
150 x 150 150 ±3,0 15 ±1,0 201.6 33.6
150 x 150 150 ±3,0 19 ±1,2 251.4 41.9
Grade  Chemical Composition (%) Mechanical Properties 
% C % Mn % Si % P % S CEV Tensile Yield (Mpa)  Tensile Strength (Mpa)  Elongation (%) 
SS400 245 400-510 23